| Item | Chance | Min qty | Max qty |
|---|---|---|---|
| Old Moneybag (Bound) | 13.00% | 1 | 1 |
| Suspicious Moneybag (Bound) | 7.00% | 1 | 1 |
| Bronze Coin | 16.00% | 1 | 1 |
| Platinum Coin | 10.00% | 1 | 1 |
| Upgrade Protection Gloves (Bound) | 11.00% | 1 | 1 |
| Downgrade Protection Gloves (Bound) | 8.00% | 1 | 1 |
| Upgrade Success Crystal (+5%) (Bound) | 11.00% | 1 | 1 |
| Weapon Enhance Stone I (Bound) | 4.00% | 1 | 1 |
| Weapon Enhance Stone II (Bound) | 4.00% | 1 | 1 |
| Weapon Enhance Stone III (Bound) | 2.50% | 1 | 1 |
| Weapon Enhance Stone IV (Bound) | 1.50% | 1 | 1 |
| Armor Enhance Stone I (Bound) | 4.00% | 1 | 1 |
| Armor Enhance Stone II (Bound) | 4.00% | 1 | 1 |
| Armor Enhance Stone III (Bound) | 2.50% | 1 | 1 |
| Armor Enhance Stone IV (Bound) | 1.50% | 1 | 1 |
