| Item | Chance | Min qty | Max qty |
|---|---|---|---|
| Stone of Return | 26.00% | 1 | 0 |
| [Warp Scroll] Gaiyan Town | 2.00% | 1 | 0 |
| [Warp Scroll] Frosty Wind Valley | 2.00% | 1 | 0 |
| Pet Food (10%) | 9.00% | 1 | 0 |
| Bronze Coin | 4.00% | 1 | 0 |
| Pet Food (50%) | 2.00% | 1 | 0 |
| Item Identification Scroll | 4.00% | 1 | 0 |
| Crimson Marble Cluster | 3.00% | 1 | 0 |
| Crimson Marble Cluster of Chaos | 2.00% | 1 | 0 |
| Disassembling Kit | 4.00% | 1 | 0 |
| Crimson Marble | 5.00% | 1 | 0 |
| Old Moneybag | 8.30% | 1 | 0 |
| Suspicious Moneybag | 5.00% | 1 | 0 |
| Thick Moneybag | 1.00% | 1 | 0 |
| Enchant Supplement (Strength ) | 1.00% | 1 | 0 |
| Enchant Supplement (Vitality) | 1.00% | 1 | 0 |
| [Monster Card] Faunus King | 4.00% | 1 | 0 |
| Pet's HP Potion I | 4.00% | 1 | 0 |
| Combat White Tiger (7 Days) | 1.00% | 1 | 0 |
| Combat Black Tiger (7 Days) | 1.00% | 1 | 0 |
| Combat Red Tiger (7 Days) | 1.00% | 1 | 0 |
| Platinum Coin | 2.00% | 1 | 0 |
| Yellow Marble Cluster | 2.00% | 1 | 0 |
| Yellow Marble Cluster of Chaos | 1.00% | 1 | 0 |
| Dark-Green Marble Cluster | 1.00% | 1 | 0 |
| Dark-Green Marble Cluster of Chaos | 0.50% | 1 | 0 |
| Yellow Marble | 2.00% | 1 | 0 |
| Dark-Green Marble | 1.00% | 1 | 0 |
