| Item | Chance | Min qty | Max qty |
|---|---|---|---|
| EXP Recovery Stone | 9.00% | 1 | 1 |
| 10% Bonus Gold Potion (1 Hour) | 5.00% | 5 | 5 |
| 10% Bonus Item Drop Potion (1 Hour) | 5.00% | 5 | 5 |
| 10% Bonus Physical Attack Potion (1 Hour) | 5.00% | 5 | 5 |
| 10% Bonus Magical Attack Potion (1 Hour) | 5.00% | 5 | 5 |
| 10% Bonus Physical Defense Potion (1 Hour) | 5.00% | 5 | 5 |
| 10% Bonus Magical Defense Potion (1 Hour) | 5.00% | 5 | 5 |
| 20% Bonus Max HP Potion (1 Hour) | 5.00% | 5 | 5 |
| 20% Bonus Max MP Potion (1 Hour) | 5.00% | 5 | 5 |
| 20% Bonus Movement Speed Potion (1 Hour) | 5.00% | 5 | 5 |
| 10% Bonus Evasion Potion (1 Hour) | 5.00% | 5 | 5 |
| 10% Bonus Critical Potion (1 Hour) | 5.00% | 5 | 5 |
| 10% Bonus Accuracy Potion (1 Hour) | 5.00% | 5 | 5 |
| Advance Upgrade Success Crystal (10%) | 5.00% | 1 | 1 |
| Upgrade Success Crystal | 5.00% | 1 | 1 |
| Downgrade Protection Glove | 5.00% | 1 | 1 |
| Downgrade Protection Glove | 3.00% | 2 | 2 |
| Downgrade Protection Glove | 2.00% | 3 | 3 |
| Downgrade Protection Glove | 1.00% | 5 | 5 |
| Monster Core | 10.00% | 5 | 5 |
