| Item | Chance | Min qty | Max qty |
|---|---|---|---|
| Epic Wing 10 | 0.01% | 1 | 0 |
| Titan Flag | 0.20% | 1 | 0 |
| Olympus Flag | 0.20% | 1 | 0 |
| 1 | 0.20% | 1 | 0 |
| Volcano | 0.01% | 1 | 1 |
| Degradation | 0.01% | 1 | 1 |
| Lava Claw | 0.01% | 1 | 1 |
| Light wind | 0.01% | 1 | 1 |
| Hellfire | 0.01% | 1 | 1 |
| Hell wedge | 0.01% | 1 | 1 |
| Bulbyeok | 0.01% | 1 | 1 |
| Ring of slavery fatal | 0.01% | 1 | 1 |
| Ring of slavery fatal | 0.01% | 1 | 1 |
| Necklace of slavery fatal | 0.01% | 1 | 1 |
| Ring of Warriors | 0.01% | 1 | 1 |
| Ring of Warriors | 0.01% | 1 | 1 |
| Necklace of Warriors | 0.01% | 1 | 1 |
| Ring of the Witch | 0.01% | 1 | 1 |
| Ring of the Witch | 0.01% | 1 | 1 |
| Necklace of Witch | 0.01% | 1 | 1 |
| 1 | 0.20% | 1 | 0 |
| Angel Mantle | 0.20% | 1 | 0 |
| Devil Mantle | 0.20% | 1 | 0 |
| King Mantle | 0.20% | 1 | 0 |
| Soldier Mantle | 0.20% | 1 | 0 |
| Synthetic cube | 0.20% | 1 | 0 |
| Black Overlord Tyrannosaurus (Permanant) | 0.20% | 1 | 0 |
| Red Overlord Tyrannosaurus (Permanent) | 0.20% | 1 | 0 |
| Honorable Teeth ( Pet ) | 0.20% | 1 | 0 |
| Honorable Armor ( Pet ) | 0.20% | 1 | 0 |
| Bless Honorable ( Pet ) | 0.20% | 1 | 0 |
| Scroll of Strength I | 10.24% | 1 | 0 |
| Scroll of Vitality I | 10.24% | 1 | 0 |
| Scroll of Intelligence I | 10.24% | 1 | 0 |
| Scroll of Accuracy I | 10.24% | 1 | 0 |
| Scroll of Evasion I | 10.24% | 1 | 0 |
| Scroll of HP I | 10.24% | 1 | 0 |
| Scroll of MP I | 10.24% | 1 | 0 |
| Scroll of Critical I | 10.24% | 1 | 0 |
| Scroll of Atk Speed I | 10.23% | 1 | 0 |
| Time stone I | 4.88% | 1 | 10 |
