| Box | Possible rolls | Box ID |
|---|---|---|
| Lucky Glasses Box | 4 | 2,114,000,140 |
| Lucky Glasses Box x5 | 4 | 2,114,000,141 |
| Lucky Glasses Box x11 | 4 | 2,114,000,142 |
| Snowboarding | 5 | 2,114,000,144 |
| Sheep | 5 | 2,114,000,145 |
| Rabbit | 5 | 2,114,000,146 |
| Durable Ring Bags | 3 | 2,114,000,147 |
| Lucky Magic | 3 | 2,114,000,148 |
| New Year Package | 4 | 2,114,000,139 |
| New Year's Hanbok | 5 | 2,114,000,149 |
| [Event] School Band Box (7 days) | 5 | 2,114,000,150 |
| Glory Knight's Horse Box | 3 | 2,114,000,151 |
| Glory Knight Box | 5 | 2,114,000,152 |
| Glory Knight Boxes | 3 | 2,114,000,153 |
| Glory Package | 3 | 2,114,000,154 |
| Phantom Knight Package | 3 | 2,114,000,155 |
| Knight Package | 3 | 2,114,000,156 |
| 20% increase EXP Potion x11 (3 hours) | 1 | 2,114,000,157 |
| Ticket Box | 13 | 2,114,000,158 |
| Wedding dress | 5 | 2,114,000,159 |
1,203 boxes
