- Level
- 10
- Class
- 0
- Phys. Atk
- 205 – 252
- Magic Atk
- 412 – 503
- Phys. Def
- 0
- Magic Def
- 0
- God Points
- 0
- Item ID
- 110066152
Buy price
2,400
Sell price
1,200
Where to get it
Monsters
| Monster | Level | Qty | Chance | Found on |
|---|---|---|---|---|
| Hypit | 10 | 1 | 0.01% | Gold Mine, Tower of Sisyphus, Towa Haunt |
| Old Goblin | 10 | 1 | 0.01% | Gold Mine, Tower of Sisyphus |
| Invader Hypit | 10 | 1 | 0.01% | — |
| Invader Old Goblin | 10 | 1 | 0.01% | — |
| Golden Hypit | 10 | 1 | 0.01% | — |
| Golden Old Goblin | 10 | 1 | 0.01% | — |
| Goblin | 11 | 1 | 0.01% | Gold Mine, Endless Entrance of Trial, Polluted Cybele's Garden, Black Shadow Canyon, Tower of Sisyphus, Towa Haunt |
| Hypit Fighter | 11 | 1 | 0.01% | Gold Mine, Tower of Sisyphus, Flying Dragon Cave, Chimera Roost |
| Invader Goblin | 11 | 1 | 0.01% | — |
| Invader Goblin | 11 | 1 | 0.01% | — |
| Invader Hypit Fighter | 11 | 1 | 0.01% | — |
| Golden Goblin | 11 | 1 | 0.01% | — |
| Golden Hypit Fighter | 11 | 1 | 0.01% | — |
| Hypit Instructor | 12 | 1 | 0.01% | Gold Mine, Tower of Sisyphus |
| Goblin Chaser | 12 | 1 | 0.01% | Gold Mine, Tower of Sisyphus |
| Invader Goblin Chaser | 12 | 1 | 0.01% | — |
| Golden Hypit Instructor | 12 | 1 | 0.01% | — |
| Chimera | 13 | 1 | 0.01% | Gold Mine, Tower of Sisyphus, Towa Haunt |
| Invader Chimera | 13 | 1 | 0.01% | — |
| Invader Chimera | 13 | 1 | 0.01% | — |
| Golden Chimera | 13 | 1 | 0.01% | — |
| Death Chimera | 14 | 1 | 0.01% | Gold Mine, Tower of Sisyphus, Flying Dragon Cave, Chimera Roost |
| Goblin Ranger | 14 | 1 | 0.01% | Gold Mine, Tower of Sisyphus |
| Thunder Chimera | 14 | 1 | 0.01% | Gold Mine, Tower of Sisyphus |
| Invader Goblin Chaser Juggernaut | 14 | 1 | 0.01% | — |
| Invader Hypit Magician Warlock | 14 | 1 | 0.01% | — |
| Invader Thrower Luinel Marksman | 14 | 1 | 0.01% | — |
| Invader Death Chimera | 14 | 1 | 0.01% | — |
| Invader Goblin Ranger | 14 | 1 | 0.01% | — |
| Invader Thunder Chimera | 14 | 1 | 0.01% | — |
| Golden Death Chimera | 14 | 1 | 0.01% | — |
| Golden Goblin Ranger | 14 | 1 | 0.01% | — |
| Faunus | 15 | 1 | 0.01% | Gold Mine, Tower of Sisyphus |
| Red Goblin | 15 | 1 | 0.01% | Gold Mine, Fugitive Palace, Tower of Sisyphus, Flying Dragon Cave, Chimera Roost |
| Flying Chimera | 15 | 1 | 0.01% | Gold Mine, Tower of Sisyphus |
| Invader Faunus | 15 | 1 | 0.01% | — |
| Invader Flying Chimera | 15 | 1 | 0.01% | — |
| Golden Faunus | 15 | 1 | 0.01% | — |
| Golden Flying Chimera | 15 | 1 | 0.01% | — |
| Flame Chimera | 16 | 1 | 0.01% | Frosty Wind Valley, Frosty Wind Valley, Tower of Sisyphus, Flying Dragon Cave, Chimera Roost |
| Little Axe Bear | 16 | 1 | 0.01% | Frosty Wind Valley, Frosty Wind Valley, Tower of Sisyphus |
| Sick Capricorn | 16 | 1 | 0.01% | Frosty Wind Valley, Frosty Wind Valley, Tower of Sisyphus |
| Invader Little Axe Bear | 16 | 1 | 0.01% | — |
| Invader Sick Capricorn | 16 | 1 | 0.01% | — |
| Invader Flame Chimera | 16 | 1 | 0.01% | — |
| Invader Little Axe Bear | 16 | 1 | 0.01% | — |
| Invader Sick Capricorn | 16 | 1 | 0.01% | — |
| Golden Little Axe Bear | 16 | 1 | 0.01% | — |
| Golden Sick Capricorn | 16 | 1 | 0.01% | — |
| Faunus Fighter | 17 | 1 | 0.01% | Frosty Wind Valley, Frosty Wind Valley, Tower of Sisyphus, Flying Dragon Cave, Chimera Roost |
| Dark Beast | 17 | 1 | 0.01% | Frosty Wind Valley, Frosty Wind Valley, Tower of Sisyphus, Memory of the Ancients 1, Shrine of Heaven Lv.10~30 |
| Invader Faunus Fighter | 17 | 1 | 0.01% | — |
| Invader Dark Beast | 17 | 1 | 0.01% | — |
| Golden Faunus Fighter | 17 | 1 | 0.01% | — |
| Golden Dark Beast | 17 | 1 | 0.01% | — |
| Faunus Warrior | 18 | 1 | 0.01% | Frosty Wind Valley, Frosty Wind Valley, Tower of Sisyphus, Flying Dragon Cave, Flying Dragon Fortress, Chimera Roost, Thunderdrake Aerie |
| Corrupted Warrior | 18 | 1 | 0.01% | Frosty Wind Valley, Frosty Wind Valley, Tower of Sisyphus, Sanctuary of Frozen Time |
| Invader Flame Chimera Juggernaut | 18 | 1 | 0.01% | — |
| Invader Faunus Guard Warlock | 18 | 1 | 0.01% | — |
| Invader Faunus Patrol Marksman | 18 | 1 | 0.01% | — |
| Invader Faunus Warrior | 18 | 1 | 0.01% | — |
| Invader Corrupted Warrior | 18 | 1 | 0.01% | — |
| Golden Faunus Warrior | 18 | 1 | 0.01% | — |
| Golden Corrupted Warrior | 18 | 1 | 0.01% | — |
| Faunus Patrol | 19 | 1 | 0.01% | Frosty Wind Valley, Frosty Wind Valley, Tower of Sisyphus, Flying Dragon Cave, Chimera Roost |
| Wild Dark Beast | 19 | 1 | 0.01% | Frosty Wind Valley, Frosty Wind Valley, Tower of Sisyphus, Memory of the Ancients 1 |
| Invader Wild Dark Beast | 19 | 1 | 0.01% | — |
| Golden Wild Dark Beast | 19 | 1 | 0.01% | — |
Boxes
No box yields this item.
