- Level
- 17
- Class
- 3000
- Phys. Atk
- 0 – 0
- Magic Atk
- 0 – 0
- Phys. Def
- 45
- Magic Def
- 53
- God Points
- 0
- Item ID
- 120130004
Buy price
2,780
Sell price
1,390
Where to get it
NPC shops
Sold for gold by these merchants. Coordinates are the ones shown under the minimap.
| Merchant | Map | Coordinates |
|---|---|---|
| Tessa | Gaiyan Town | 143, 185 |
| Welf | Frosty Wind Valley | 404, 36 |
Monsters
| Monster | Level | Qty | Chance | Found on |
|---|---|---|---|---|
| Faunus Guard | 20 | 1 | 0.09% | Frosty Wind Valley, Frosty Wind Valley, Tower of Sisyphus, Flying Dragon Cave, Chimera Roost |
| Hypit Magician | 20 | 1 | 0.09% | Frosty Wind Valley, Frosty Wind Valley, Tower of Sisyphus, Flying Dragon Cave, Chimera Roost |
| Mad Corrupted Warrior | 20 | 1 | 0.09% | Frosty Wind Valley, Frosty Wind Valley, Tower of Sisyphus, Sanctuary of Frozen Time |
| Invader Mad Corrupted Warrior | 20 | 1 | 0.09% | — |
| Golden Hypit Magician | 20 | 1 | 0.09% | — |
| Golden Mad Corrupted Warrior | 20 | 1 | 0.09% | — |
| Hypit Boss | 21 | 1 | 0.09% | Frosty Wind Valley, Frosty Wind Valley, Tower of Sisyphus, Flying Dragon Cave, Chimera Roost |
| Axe Bear | 21 | 1 | 0.09% | Frosty Wind Valley, Frosty Wind Valley, Tower of Sisyphus, Flying Dragon Fortress, Thunderdrake Aerie |
| Furious Dark Beast | 21 | 1 | 0.09% | Frosty Wind Valley, Frosty Wind Valley, Tower of Sisyphus |
| Invader Hypit Boss | 21 | 1 | 0.09% | — |
| Invader Axe Bear | 21 | 1 | 0.09% | — |
| Invader Furious Dark Beast | 21 | 1 | 0.09% | — |
| Golden Axe Bear | 21 | 1 | 0.09% | — |
| Golden Furious Dark Beast | 21 | 1 | 0.09% | — |
| Furious Axe Bear | 22 | 1 | 0.09% | Frosty Wind Valley, Frosty Wind Valley, Tower of Sisyphus, Flying Dragon Fortress, Thunderdrake Aerie |
| Corrupted Warrior Commander | 22 | 1 | 0.09% | Frosty Wind Valley, Frosty Wind Valley, Tower of Sisyphus |
| Invader Furious Axe Bear | 22 | 1 | 0.09% | — |
| Invader Corrupted Warrior Commander | 22 | 1 | 0.09% | — |
| Golden Corrupted Warrior Commander | 22 | 1 | 0.09% | — |
| Scorpion Man | 23 | 1 | 0.09% | Frozen Temple, Tower of Sisyphus |
| Dryad | 23 | 1 | 0.09% | Frozen Temple, Tower of Sisyphus, Frozen Prison |
| Invader Dryad | 23 | 1 | 0.09% | — |
| Invader Scorpion Man | 23 | 1 | 0.09% | — |
| Invader Dryad | 23 | 1 | 0.09% | — |
| Golden Scorpion Man | 23 | 1 | 0.09% | — |
| Golden Dryad | 23 | 1 | 0.09% | — |
| Luinel | 24 | 1 | 0.09% | Frozen Temple, Tower of Sisyphus, Flying Dragon Fortress, Thunderdrake Aerie |
| Thunder Dark Beast | 24 | 1 | 0.09% | Frozen Temple, Tower of Sisyphus |
| Thrower Luinel | 24 | 1 | 0.09% | Frozen Temple, Tower of Sisyphus |
| Invader Luinel | 24 | 1 | 0.09% | — |
| Invader Luinel | 24 | 1 | 0.09% | — |
| Invader Thunder Dark Beast | 24 | 1 | 0.09% | — |
| Golden Luinel | 24 | 1 | 0.09% | — |
| Golden Thrower Luinel | 24 | 1 | 0.09% | — |
| Ice Scorpion Man | 25 | 1 | 0.09% | Frozen Temple, Tower of Sisyphus, Flying Dragon Fortress, Temple of Agony, Thunderdrake Aerie |
| Snow Horse | 25 | 1 | 0.09% | Frozen Temple, Tower of Sisyphus, Frozen Prison |
| Invader Ice Scorpion Man | 25 | 1 | 0.09% | — |
| Invader Snow Horse | 25 | 1 | 0.09% | — |
| Golden Ice Scorpion Man | 25 | 1 | 0.09% | — |
| Golden Snow Horse | 25 | 1 | 0.09% | — |
| Furious Luinel | 26 | 1 | 0.09% | Frozen Temple, Tower of Sisyphus, Flying Dragon Fortress, Thunderdrake Aerie |
| Lack Death Creature | 26 | 1 | 0.09% | Frozen Temple, Tower of Sisyphus |
| Invader Furious Luinel | 26 | 1 | 0.09% | — |
| Invader Lack Death Creature | 26 | 1 | 0.09% | — |
| Golden Lack Death Creature | 26 | 1 | 0.09% | — |
| Red Snow Horse | 27 | 1 | 0.09% | Frozen Temple, Tower of Sisyphus, Frozen Prison, Sanctuary of Frozen Time |
| Dark Scorpion Man | 27 | 1 | 0.09% | Frozen Temple, Tower of Sisyphus, Frozen Prison |
| Big Claw Scorpion Man | 27 | 1 | 0.09% | Frozen Temple, Tower of Sisyphus |
| Invader Red Snow Horse | 27 | 1 | 0.09% | — |
| Invader Dark Scorpion Man | 27 | 1 | 0.09% | — |
| Invader Big Claw Scorpion Man | 27 | 1 | 0.09% | — |
| Golden Big Claw Scorpion Man | 27 | 1 | 0.09% | — |
| Cursed Dryad | 28 | 1 | 0.09% | Frozen Temple, Tower of Sisyphus, Frozen Prison |
| Ice Marionette | 28 | 1 | 0.09% | Secret Passage, Tower of Sisyphus, Death Square |
| Cursed Creature | 28 | 1 | 0.09% | Secret Passage, Tower of Sisyphus |
| Invader Cursed Dryad | 28 | 1 | 0.09% | — |
| Invader Ice Marionette | 28 | 1 | 0.09% | — |
| Invader Cursed Creature | 28 | 1 | 0.09% | — |
| Golden Cursed Dryad | 28 | 1 | 0.09% | — |
| Golden Ice Marionette | 28 | 1 | 0.09% | — |
| Golden Cursed Creature | 28 | 1 | 0.09% | — |
| Ranger Luinel | 29 | 1 | 0.09% | Frozen Temple, Tower of Sisyphus, Frozen Prison |
| Killing Pierrot Marionette | 29 | 1 | 0.09% | Secret Passage, Tower of Sisyphus, Sanctuary of Frozen Time |
| Phantom Soldier | 29 | 1 | 0.09% | Frozen Temple, Tower of Sisyphus |
| Polluted Creature | 29 | 1 | 0.09% | Secret Passage, Tower of Sisyphus |
| Invader Killing Pierrot Marionette | 29 | 1 | 0.09% | — |
| Invader Dark Scorpion Man Juggernaut | 29 | 1 | 0.09% | — |
| Invader Corrupted Doll Master Warlock | 29 | 1 | 0.09% | — |
| Invader Thrower Luinel Marksman | 29 | 1 | 0.09% | — |
| Invader Ranger Luinel | 29 | 1 | 0.09% | — |
| Invader Killing Pierrot Marionette | 29 | 1 | 0.09% | — |
| Invader Phantom Soldier | 29 | 1 | 0.09% | — |
| Invader Polluted Creature | 29 | 1 | 0.09% | — |
| Golden Ranger Luinel | 29 | 1 | 0.09% | — |
| Golden Killing Pierrot Marionette | 29 | 1 | 0.09% | — |
| Golden Phantom Soldier | 29 | 1 | 0.09% | — |
| Golden Polluted Creature | 29 | 1 | 0.09% | — |
| Chaotic Snow Horse | 30 | 1 | 0.09% | Frozen Temple, Tower of Sisyphus |
| Winter White | 30 | 1 | 0.09% | Secret Passage, Tower of Sisyphus |
| Mad Dryad | 30 | 1 | 0.09% | Frozen Temple, Tower of Sisyphus |
| Heavy White | 30 | 1 | 0.09% | Secret Passage, Tower of Sisyphus |
| Wind Marionette | 30 | 1 | 0.09% | Secret Passage, Tower of Sisyphus |
| Invader Wind Marionette | 30 | 1 | 0.09% | — |
| Invader Chaotic Snow Horse | 30 | 1 | 0.09% | — |
| Invader Winter White | 30 | 1 | 0.09% | — |
| Invader Mad Dryad | 30 | 1 | 0.09% | — |
| Invader Heavy White | 30 | 1 | 0.09% | — |
| Invader Wind Marionette | 30 | 1 | 0.09% | — |
| Golden Winter White | 30 | 1 | 0.09% | — |
| Golden Mad Dryad | 30 | 1 | 0.09% | — |
| Golden Heavy White | 30 | 1 | 0.09% | — |
| Golden Wind Marionette | 30 | 1 | 0.09% | — |
| Pom | 1 | 1 | 0.06% | Gaiyan Plain, Gold Mine, Frosty Wind Valley, Frozen Temple, Frosty Wind Valley, Tower of Sisyphus, Marionette Hall |
| Invader Pom | 1 | 1 | 0.06% | — |
| Invader Pom | 1 | 1 | 0.06% | — |
| Golden Pom | 1 | 1 | 0.06% | — |
| Spotted Pom | 2 | 1 | 0.06% | Gaiyan Plain, Tower of Sisyphus, Towa Haunt |
| Invader Spotted Pom | 2 | 1 | 0.06% | — |
| Invader Spotted Pom | 2 | 1 | 0.06% | — |
| Golden Spotted Pom | 2 | 1 | 0.06% | — |
| Boar | 3 | 1 | 0.06% | Gaiyan Plain, Frosty Wind Valley, Frozen Temple, Entrance of Trial, Snow Mountain, Secret Passage, Wailing Wall, Frosty Wind Valley, Tower of Sisyphus, Marionette Hall |
| Invader Boar | 3 | 1 | 0.06% | — |
| Golden Boar | 3 | 1 | 0.06% | — |
| Red Boar | 4 | 1 | 0.06% | Gaiyan Plain, Wailing Wall, Tower of Sisyphus, Towa Palace |
| Invader Red Boar | 4 | 1 | 0.06% | — |
| Golden Red Boar | 4 | 1 | 0.06% | — |
| Locke | 5 | 1 | 0.06% | Gaiyan Plain, Snow Mountain, Cybele's Garden, Loherra Plateau, Wailing Wall, Shadow Canyon, Silver Lake, Iron Mountain, Underworld, Ballack's Castle, Tower of Sisyphus, Marionette Hall |
| Invader Locke | 5 | 1 | 0.06% | — |
| Golden Locke | 5 | 1 | 0.06% | — |
| Mad Boar | 6 | 1 | 0.06% | Gaiyan Plain, Wailing Wall, Tower of Sisyphus, Towa Palace |
| Redwing Locke | 6 | 1 | 0.06% | Gaiyan Plain, Tower of Sisyphus |
| Invader Mad Boar | 6 | 1 | 0.06% | — |
| Invader Redwing Locke | 6 | 1 | 0.06% | — |
| Golden Redwing Locke | 6 | 1 | 0.06% | — |
| Mad Locke | 7 | 1 | 0.06% | Gaiyan Plain, Fugitive Palace, Tower of Sisyphus, Towa Palace |
| Invader Mad Locke | 7 | 1 | 0.06% | — |
| White Wolf | 8 | 1 | 0.06% | Gaiyan Plain, Flame Garden, Forgotten Ruins, Ballack's Castle (Open World), Tower of Sisyphus |
| Invader White Wolf | 8 | 1 | 0.06% | — |
| Golden White Wolf | 8 | 1 | 0.06% | — |
| Veteran White Wolf | 9 | 1 | 0.06% | Gaiyan Plain, Tower of Sisyphus, Towa Palace |
| Skull | 9 | 1 | 0.06% | Gaiyan Plain, Tower of Sisyphus |
| Invader Mad Locke Juggernaut | 9 | 1 | 0.06% | — |
| Invader Hypit Instructor Warlock | 9 | 1 | 0.06% | — |
| Invader Faunus Patrol Marksman | 9 | 1 | 0.06% | — |
| Invader Veteran White Wolf | 9 | 1 | 0.06% | — |
| Golden Veteran White Wolf | 9 | 1 | 0.06% | — |
| Hypit | 10 | 1 | 0.06% | Gold Mine, Tower of Sisyphus, Towa Haunt |
| Old Goblin | 10 | 1 | 0.06% | Gold Mine, Tower of Sisyphus |
| Invader Hypit | 10 | 1 | 0.06% | — |
| Invader Old Goblin | 10 | 1 | 0.06% | — |
| Golden Hypit | 10 | 1 | 0.06% | — |
| Golden Old Goblin | 10 | 1 | 0.06% | — |
| Goblin | 11 | 1 | 0.06% | Gold Mine, Endless Entrance of Trial, Polluted Cybele's Garden, Black Shadow Canyon, Tower of Sisyphus, Towa Haunt |
| Hypit Fighter | 11 | 1 | 0.06% | Gold Mine, Tower of Sisyphus, Flying Dragon Cave, Chimera Roost |
| Invader Goblin | 11 | 1 | 0.06% | — |
| Invader Goblin | 11 | 1 | 0.06% | — |
| Invader Hypit Fighter | 11 | 1 | 0.06% | — |
| Golden Goblin | 11 | 1 | 0.06% | — |
| Golden Hypit Fighter | 11 | 1 | 0.06% | — |
| Hypit Instructor | 12 | 1 | 0.06% | Gold Mine, Tower of Sisyphus |
| Goblin Chaser | 12 | 1 | 0.06% | Gold Mine, Tower of Sisyphus |
| Invader Goblin Chaser | 12 | 1 | 0.06% | — |
| Golden Hypit Instructor | 12 | 1 | 0.06% | — |
| Chimera | 13 | 1 | 0.06% | Gold Mine, Tower of Sisyphus, Towa Haunt |
| Invader Chimera | 13 | 1 | 0.06% | — |
| Invader Chimera | 13 | 1 | 0.06% | — |
| Golden Chimera | 13 | 1 | 0.06% | — |
| Death Chimera | 14 | 1 | 0.06% | Gold Mine, Tower of Sisyphus, Flying Dragon Cave, Chimera Roost |
| Goblin Ranger | 14 | 1 | 0.06% | Gold Mine, Tower of Sisyphus |
| Thunder Chimera | 14 | 1 | 0.06% | Gold Mine, Tower of Sisyphus |
| Invader Goblin Chaser Juggernaut | 14 | 1 | 0.06% | — |
| Invader Hypit Magician Warlock | 14 | 1 | 0.06% | — |
| Invader Thrower Luinel Marksman | 14 | 1 | 0.06% | — |
| Invader Death Chimera | 14 | 1 | 0.06% | — |
| Invader Goblin Ranger | 14 | 1 | 0.06% | — |
| Invader Thunder Chimera | 14 | 1 | 0.06% | — |
| Golden Death Chimera | 14 | 1 | 0.06% | — |
| Golden Goblin Ranger | 14 | 1 | 0.06% | — |
| Faunus | 15 | 1 | 0.06% | Gold Mine, Tower of Sisyphus |
| Red Goblin | 15 | 1 | 0.06% | Gold Mine, Fugitive Palace, Tower of Sisyphus, Flying Dragon Cave, Chimera Roost |
| Flying Chimera | 15 | 1 | 0.06% | Gold Mine, Tower of Sisyphus |
| Invader Faunus | 15 | 1 | 0.06% | — |
| Invader Flying Chimera | 15 | 1 | 0.06% | — |
| Golden Faunus | 15 | 1 | 0.06% | — |
| Golden Flying Chimera | 15 | 1 | 0.06% | — |
| Flame Chimera | 16 | 1 | 0.06% | Frosty Wind Valley, Frosty Wind Valley, Tower of Sisyphus, Flying Dragon Cave, Chimera Roost |
| Little Axe Bear | 16 | 1 | 0.06% | Frosty Wind Valley, Frosty Wind Valley, Tower of Sisyphus |
| Sick Capricorn | 16 | 1 | 0.06% | Frosty Wind Valley, Frosty Wind Valley, Tower of Sisyphus |
| Invader Little Axe Bear | 16 | 1 | 0.06% | — |
| Invader Sick Capricorn | 16 | 1 | 0.06% | — |
| Invader Flame Chimera | 16 | 1 | 0.06% | — |
| Invader Little Axe Bear | 16 | 1 | 0.06% | — |
| Invader Sick Capricorn | 16 | 1 | 0.06% | — |
| Golden Little Axe Bear | 16 | 1 | 0.06% | — |
| Golden Sick Capricorn | 16 | 1 | 0.06% | — |
| Faunus Fighter | 17 | 1 | 0.06% | Frosty Wind Valley, Frosty Wind Valley, Tower of Sisyphus, Flying Dragon Cave, Chimera Roost |
| Dark Beast | 17 | 1 | 0.06% | Frosty Wind Valley, Frosty Wind Valley, Tower of Sisyphus, Memory of the Ancients 1, Shrine of Heaven Lv.10~30 |
| Invader Faunus Fighter | 17 | 1 | 0.06% | — |
| Invader Dark Beast | 17 | 1 | 0.06% | — |
| Golden Faunus Fighter | 17 | 1 | 0.06% | — |
| Golden Dark Beast | 17 | 1 | 0.06% | — |
| Faunus Warrior | 18 | 1 | 0.06% | Frosty Wind Valley, Frosty Wind Valley, Tower of Sisyphus, Flying Dragon Cave, Flying Dragon Fortress, Chimera Roost, Thunderdrake Aerie |
| Corrupted Warrior | 18 | 1 | 0.06% | Frosty Wind Valley, Frosty Wind Valley, Tower of Sisyphus, Sanctuary of Frozen Time |
| Invader Flame Chimera Juggernaut | 18 | 1 | 0.06% | — |
| Invader Faunus Guard Warlock | 18 | 1 | 0.06% | — |
| Invader Faunus Patrol Marksman | 18 | 1 | 0.06% | — |
| Invader Faunus Warrior | 18 | 1 | 0.06% | — |
| Invader Corrupted Warrior | 18 | 1 | 0.06% | — |
| Golden Faunus Warrior | 18 | 1 | 0.06% | — |
| Golden Corrupted Warrior | 18 | 1 | 0.06% | — |
| Faunus Patrol | 19 | 1 | 0.06% | Frosty Wind Valley, Frosty Wind Valley, Tower of Sisyphus, Flying Dragon Cave, Chimera Roost |
| Wild Dark Beast | 19 | 1 | 0.06% | Frosty Wind Valley, Frosty Wind Valley, Tower of Sisyphus, Memory of the Ancients 1 |
| Invader Wild Dark Beast | 19 | 1 | 0.06% | — |
| Golden Wild Dark Beast | 19 | 1 | 0.06% | — |
Boxes
No box yields this item.
