- Level
- 11
- Class
- Mage
- Phys. Atk
- 0 – 0
- Magic Atk
- 0 – 0
- Phys. Def
- 0
- Magic Def
- 0
- God Points
- 0
- Item ID
- 131020002
Buy price
300
Sell price
1
Where to get it
NPC shops
Sold for gold by these merchants. Coordinates are the ones shown under the minimap.
| Merchant | Map | Coordinates |
|---|---|---|
| Basil | Gaiyan Town | 217, 63 |
| Aeolin | Gold Mine | 363, 67 |
| Louis | Gold Mine | 277, 237 |
| Moana | Frosty Wind Valley | 121, 394 |
| Leoni | Frosty Wind Valley | 441, 117 |
| Pisca | Frozen Temple | 57, 334 |
| — | Entrance of Trial | 266, 239 |
| Irene | Snow Mountain | 227, 140 |
| Bolt Wind | Secret Passage | 120, 348 |
| Melissa | Cybele's Garden | 189, 85 |
| Sansa | Cybele's Garden | 455, 49 |
| Lillian | Loherra Plateau | 422, 34 |
| Poarine | Loherra Plateau | 24, 104 |
| Oksana | Wailing Wall | 327, 475 |
| Nomis | Wailing Wall | 486, 62 |
| Priscilla | Shadow Canyon | 227, 87 |
| Dido | Silver Lake | 78, 283 |
| Torne | Iron Mountain | 439, 206 |
| Boris | Flame Garden | 391, 167 |
| Oscar | Forgotten Ruins | 183, 153 |
| Losh | Underworld | 57, 382 |
| Clark | Underworld | 272, 192 |
| Jessica | Ballack's Castle | 231, 289 |
| Icarus | Skyway I Lv.20~40 | 88, 66 |
| Ahriman | Skyway I Lv.20~40 | 274, 247 |
| Icarus | Temple I Lv.20~40 | 282, 73 |
| Ahriman | Temple I Lv.20~40 | 42, 278 |
| Icarus | Rage I Lv.20~40 | 66, 87 |
| Ahriman | Rage I Lv.20~40 | 366, 360 |
| Icarus | Skyway II Lv.20~40 | 88, 66 |
| Ahriman | Skyway II Lv.20~40 | 274, 247 |
| Icarus | Temple II Lv.20~40 | 282, 73 |
| Ahriman | Temple II Lv.20~40 | 42, 278 |
| Icarus | Rage II Lv.20~40 | 66, 87 |
| Ahriman | Rage II Lv.20~40 | 366, 360 |
| Ahriman | Shrine of Heaven Lv.10~30 | 53, 19 |
| Icarus | Shrine of Heaven Lv.10~30 | 331, 19 |
| Icarus | Skyway Lv.1~19 | 88, 66 |
| Ahriman | Skyway Lv.1~19 | 274, 247 |
| Icarus | Temple Lv.1~19 | 282, 73 |
| Ahriman | Temple Lv.1~19 | 42, 278 |
| Icarus | Rage III Lv.20~40 | 66, 87 |
| Ahriman | Rage III Lv.20~40 | 366, 360 |
| Icarus | Temple Conquest Lv.20~40 | 282, 73 |
| Ahriman | Temple Conquest Lv.20~40 | 42, 278 |
| Icarus | Rage Elite | 66, 87 |
| Ahriman | Rage Elite | 366, 360 |
Monsters
| Monster | Level | Qty | Chance | Found on |
|---|---|---|---|---|
| Goblin | 11 | 1 | 1.00% | Gold Mine, Polluted Cybele's Garden, Black Shadow Canyon, Tower of Sisyphus, Towa Haunt |
| Hypit Fighter | 11 | 1 | 1.00% | Gold Mine, Tower of Sisyphus, Flying Dragon Cave, Chimera Roost |
| Invader Goblin | 11 | 1 | 1.00% | — |
| Invader Goblin | 11 | 1 | 1.00% | — |
| Invader Hypit Fighter | 11 | 1 | 1.00% | — |
| Golden Goblin | 11 | 1 | 1.00% | — |
| Golden Hypit Fighter | 11 | 1 | 1.00% | — |
| Hypit Instructor | 12 | 1 | 1.00% | Gold Mine, Tower of Sisyphus |
| Goblin Chaser | 12 | 1 | 1.00% | Gold Mine, Tower of Sisyphus |
| Invader Goblin Chaser | 12 | 1 | 1.00% | — |
| Golden Hypit Instructor | 12 | 1 | 1.00% | — |
| Chimera | 13 | 1 | 1.00% | Gold Mine, Tower of Sisyphus, Towa Haunt |
| Invader Chimera | 13 | 1 | 1.00% | — |
| Invader Chimera | 13 | 1 | 1.00% | — |
| Golden Chimera | 13 | 1 | 1.00% | — |
| Death Chimera | 14 | 1 | 1.00% | Gold Mine, Tower of Sisyphus, Flying Dragon Cave, Chimera Roost |
| Goblin Ranger | 14 | 1 | 1.00% | Gold Mine, Tower of Sisyphus |
| Thunder Chimera | 14 | 1 | 1.00% | Gold Mine, Tower of Sisyphus |
| Invader Goblin Chaser Juggernaut | 14 | 1 | 1.00% | — |
| Invader Hypit Magician Warlock | 14 | 1 | 1.00% | — |
| Invader Thrower Luinel Marksman | 14 | 1 | 1.00% | — |
| Invader Death Chimera | 14 | 1 | 1.00% | — |
| Invader Goblin Ranger | 14 | 1 | 1.00% | — |
| Invader Thunder Chimera | 14 | 1 | 1.00% | — |
| Golden Death Chimera | 14 | 1 | 1.00% | — |
| Golden Goblin Ranger | 14 | 1 | 1.00% | — |
| Faunus | 15 | 1 | 1.00% | Gold Mine, Tower of Sisyphus |
| Red Goblin | 15 | 1 | 1.00% | Gold Mine, Fugitive Palace, Tower of Sisyphus, Flying Dragon Cave, Chimera Roost |
| Flying Chimera | 15 | 1 | 1.00% | Gold Mine, Tower of Sisyphus |
| Invader Faunus | 15 | 1 | 1.00% | — |
| Invader Flying Chimera | 15 | 1 | 1.00% | — |
| Golden Faunus | 15 | 1 | 1.00% | — |
| Golden Flying Chimera | 15 | 1 | 1.00% | — |
| Flame Chimera | 16 | 1 | 1.00% | Frosty Wind Valley, Frosty Wind Valley, Tower of Sisyphus, Flying Dragon Cave, Chimera Roost |
| Little Axe Bear | 16 | 1 | 1.00% | Frosty Wind Valley, Frosty Wind Valley, Tower of Sisyphus |
| Sick Capricorn | 16 | 1 | 1.00% | Frosty Wind Valley, Frosty Wind Valley, Tower of Sisyphus |
| Invader Little Axe Bear | 16 | 1 | 1.00% | — |
| Invader Sick Capricorn | 16 | 1 | 1.00% | — |
| Invader Flame Chimera | 16 | 1 | 1.00% | — |
| Invader Little Axe Bear | 16 | 1 | 1.00% | — |
| Invader Sick Capricorn | 16 | 1 | 1.00% | — |
| Golden Little Axe Bear | 16 | 1 | 1.00% | — |
| Golden Sick Capricorn | 16 | 1 | 1.00% | — |
| Faunus Fighter | 17 | 1 | 1.00% | Frosty Wind Valley, Frosty Wind Valley, Tower of Sisyphus, Flying Dragon Cave, Chimera Roost |
| Dark Beast | 17 | 1 | 1.00% | Frosty Wind Valley, Frosty Wind Valley, Tower of Sisyphus, Memory of the Ancients 1, Shrine of Heaven Lv.10~30 |
| Invader Faunus Fighter | 17 | 1 | 1.00% | — |
| Invader Dark Beast | 17 | 1 | 1.00% | — |
| Golden Faunus Fighter | 17 | 1 | 1.00% | — |
| Golden Dark Beast | 17 | 1 | 1.00% | — |
| Faunus Warrior | 18 | 1 | 1.00% | Frosty Wind Valley, Frosty Wind Valley, Tower of Sisyphus, Flying Dragon Cave, Flying Dragon Fortress, Chimera Roost, Thunderdrake Aerie |
| Corrupted Warrior | 18 | 1 | 1.00% | Frosty Wind Valley, Frosty Wind Valley, Tower of Sisyphus, Sanctuary of Frozen Time |
| Invader Flame Chimera Juggernaut | 18 | 1 | 1.00% | — |
| Invader Faunus Guard Warlock | 18 | 1 | 1.00% | — |
| Invader Faunus Patrol Marksman | 18 | 1 | 1.00% | — |
| Invader Faunus Warrior | 18 | 1 | 1.00% | — |
| Invader Corrupted Warrior | 18 | 1 | 1.00% | — |
| Golden Faunus Warrior | 18 | 1 | 1.00% | — |
| Golden Corrupted Warrior | 18 | 1 | 1.00% | — |
| Faunus Patrol | 19 | 1 | 1.00% | Frosty Wind Valley, Frosty Wind Valley, Tower of Sisyphus, Flying Dragon Cave, Chimera Roost |
| Wild Dark Beast | 19 | 1 | 1.00% | Frosty Wind Valley, Frosty Wind Valley, Tower of Sisyphus, Memory of the Ancients 1 |
| Invader Wild Dark Beast | 19 | 1 | 1.00% | — |
| Golden Wild Dark Beast | 19 | 1 | 1.00% | — |
| Faunus Guard | 20 | 1 | 1.00% | Frosty Wind Valley, Frosty Wind Valley, Tower of Sisyphus, Flying Dragon Cave, Chimera Roost |
| Hypit Magician | 20 | 1 | 1.00% | Frosty Wind Valley, Frosty Wind Valley, Tower of Sisyphus, Flying Dragon Cave, Chimera Roost |
| Mad Corrupted Warrior | 20 | 1 | 1.00% | Frosty Wind Valley, Frosty Wind Valley, Tower of Sisyphus, Sanctuary of Frozen Time |
| Invader Mad Corrupted Warrior | 20 | 1 | 1.00% | — |
| Golden Hypit Magician | 20 | 1 | 1.00% | — |
| Golden Mad Corrupted Warrior | 20 | 1 | 1.00% | — |
Boxes
| Box | Chance | Min qty | Max qty |
|---|---|---|---|
| Potion of Mana II Package | 100.00% | 20 | 20 |
| [Blessing of God] Shield of Light | 45.00% | 3 | 5 |
| Bizarre Box | 13.00% | 1 | 5 |
| Strange Box | 13.00% | 1 | 5 |
| Surprise Box | 13.00% | 1 | 5 |
| Japan Exclusive | 12.00% | 2 | 8 |
| Armor Crystal II | 10.00% | 3 | 5 |
| Novice Rider Box | 10.00% | 5 | 5 |
| Weapon Crystal II | 7.00% | 3 | 5 |
