- Level
- 31
- Class
- 3000
- Phys. Atk
- 0 – 0
- Magic Atk
- 0 – 0
- Phys. Def
- 0
- Magic Def
- 0
- God Points
- 0
- Item ID
- 131020004
Buy price
700
Sell price
350
Where to get it
NPC shops
Sold for gold by these merchants. Coordinates are the ones shown under the minimap.
| Merchant | Map | Coordinates |
|---|---|---|
| Basil | Gaiyan Town | 217, 63 |
| Aeolin | Gold Mine | 363, 67 |
| Louis | Gold Mine | 277, 237 |
| Moana | Frosty Wind Valley | 121, 394 |
| Leoni | Frosty Wind Valley | 441, 117 |
| Pisca | Frozen Temple | 57, 334 |
| — | Entrance of Trial | 266, 239 |
| Irene | Snow Mountain | 227, 140 |
| Bolt Wind | Secret Passage | 120, 348 |
| Melissa | Cybele's Garden | 189, 85 |
| Sansa | Cybele's Garden | 455, 49 |
| Lillian | Loherra Plateau | 422, 34 |
| Poarine | Loherra Plateau | 24, 104 |
| Oksana | Wailing Wall | 327, 475 |
| Nomis | Wailing Wall | 486, 62 |
| Priscilla | Shadow Canyon | 227, 87 |
| Dido | Silver Lake | 78, 283 |
| Torne | Iron Mountain | 439, 206 |
| Boris | Flame Garden | 391, 167 |
| Oscar | Forgotten Ruins | 183, 153 |
| Losh | Underworld | 57, 382 |
| Clark | Underworld | 272, 192 |
| Jessica | Ballack's Castle | 231, 289 |
| Icarus | Skyway I Lv.20~40 | 88, 66 |
| Ahriman | Skyway I Lv.20~40 | 274, 247 |
| Icarus | Temple I Lv.20~40 | 282, 73 |
| Ahriman | Temple I Lv.20~40 | 42, 278 |
| Icarus | Rage I Lv.20~40 | 66, 87 |
| Ahriman | Rage I Lv.20~40 | 366, 360 |
| Icarus | Skyway II Lv.20~40 | 88, 66 |
| Ahriman | Skyway II Lv.20~40 | 274, 247 |
| Icarus | Temple II Lv.20~40 | 282, 73 |
| Ahriman | Temple II Lv.20~40 | 42, 278 |
| Icarus | Rage II Lv.20~40 | 66, 87 |
| Ahriman | Rage II Lv.20~40 | 366, 360 |
| Ahriman | Shrine of Heaven Lv.10~30 | 53, 19 |
| Icarus | Shrine of Heaven Lv.10~30 | 331, 19 |
| Icarus | Skyway Lv.1~19 | 88, 66 |
| Ahriman | Skyway Lv.1~19 | 274, 247 |
| Icarus | Temple Lv.1~19 | 282, 73 |
| Ahriman | Temple Lv.1~19 | 42, 278 |
| Icarus | Rage III Lv.20~40 | 66, 87 |
| Ahriman | Rage III Lv.20~40 | 366, 360 |
| Icarus | Temple Conquest Lv.20~40 | 282, 73 |
| Ahriman | Temple Conquest Lv.20~40 | 42, 278 |
| Icarus | Rage Elite | 66, 87 |
| Ahriman | Rage Elite | 366, 360 |
Monsters
No monster drops this item.
Boxes
| Box | Chance | Min qty | Max qty |
|---|---|---|---|
| [Event] Mana Potion IV x3 Box | 100.00% | 3 | 3 |
| Potion of Mana IV Package | 100.00% | 20 | 20 |
| [Blessing of God] Cybelle Garden's Small Fruit | 25.00% | 3 | 5 |
| [Blessing of God] Cybelle Garden's Large Fruit | 25.00% | 3 | 5 |
| Sunshine Treasure Box | 25.00% | 10 | 10 |
| Summer Breath | 25.00% | 10 | 10 |
| [Blessing of God] Argos's Blue Eye | 20.00% | 3 | 5 |
| Deep Sea Aquarium | 20.00% | 10 | 10 |
| Armor Crystal IV | 10.00% | 3 | 5 |
| Advanced Rider Box | 10.00% | 5 | 5 |
| High Class Rider Box | 10.00% | 5 | 5 |
| Weapon Crystal IV | 7.00% | 3 | 5 |
