- Level
- 31
- Class
- Mage
- Phys. Atk
- 0 – 0
- Magic Atk
- 0 – 0
- Phys. Def
- 0
- Magic Def
- 0
- God Points
- 0
- Item ID
- 131020004
Buy price
700
Sell price
1
Where to get it
NPC shops
Sold for gold by these merchants. Coordinates are the ones shown under the minimap.
| Merchant | Map | Coordinates |
|---|---|---|
| Basil | Gaiyan Town | 217, 63 |
| Aeolin | Gold Mine | 363, 67 |
| Louis | Gold Mine | 277, 237 |
| Moana | Frosty Wind Valley | 121, 394 |
| Leoni | Frosty Wind Valley | 441, 117 |
| Pisca | Frozen Temple | 57, 334 |
| — | Entrance of Trial | 266, 239 |
| Irene | Snow Mountain | 227, 140 |
| Bolt Wind | Secret Passage | 120, 348 |
| Melissa | Cybele's Garden | 189, 85 |
| Sansa | Cybele's Garden | 455, 49 |
| Lillian | Loherra Plateau | 422, 34 |
| Poarine | Loherra Plateau | 24, 104 |
| Oksana | Wailing Wall | 327, 475 |
| Nomis | Wailing Wall | 486, 62 |
| Priscilla | Shadow Canyon | 227, 87 |
| Dido | Silver Lake | 78, 283 |
| Torne | Iron Mountain | 439, 206 |
| Boris | Flame Garden | 391, 167 |
| Oscar | Forgotten Ruins | 183, 153 |
| Losh | Underworld | 57, 382 |
| Clark | Underworld | 272, 192 |
| Jessica | Ballack's Castle | 231, 289 |
| Icarus | Skyway I Lv.20~40 | 88, 66 |
| Ahriman | Skyway I Lv.20~40 | 274, 247 |
| Icarus | Temple I Lv.20~40 | 282, 73 |
| Ahriman | Temple I Lv.20~40 | 42, 278 |
| Icarus | Rage I Lv.20~40 | 66, 87 |
| Ahriman | Rage I Lv.20~40 | 366, 360 |
| Icarus | Skyway II Lv.20~40 | 88, 66 |
| Ahriman | Skyway II Lv.20~40 | 274, 247 |
| Icarus | Temple II Lv.20~40 | 282, 73 |
| Ahriman | Temple II Lv.20~40 | 42, 278 |
| Icarus | Rage II Lv.20~40 | 66, 87 |
| Ahriman | Rage II Lv.20~40 | 366, 360 |
| Ahriman | Shrine of Heaven Lv.10~30 | 53, 19 |
| Icarus | Shrine of Heaven Lv.10~30 | 331, 19 |
| Icarus | Skyway Lv.1~19 | 88, 66 |
| Ahriman | Skyway Lv.1~19 | 274, 247 |
| Icarus | Temple Lv.1~19 | 282, 73 |
| Ahriman | Temple Lv.1~19 | 42, 278 |
| Icarus | Rage III Lv.20~40 | 66, 87 |
| Ahriman | Rage III Lv.20~40 | 366, 360 |
| Icarus | Temple Conquest Lv.20~40 | 282, 73 |
| Ahriman | Temple Conquest Lv.20~40 | 42, 278 |
| Icarus | Rage Elite | 66, 87 |
| Ahriman | Rage Elite | 366, 360 |
Monsters
| Monster | Level | Qty | Chance | Found on |
|---|---|---|---|---|
| Blood Winter White | 31 | 1 | 1.00% | Secret Passage, Tower of Sisyphus, Death Square |
| Wendigo | 31 | 1 | 1.00% | Entrance of Trial, Tower of Sisyphus, Sanctuary of Frozen Time |
| Broken Crystal Golem | 31 | 1 | 1.00% | Entrance of Trial, Tower of Sisyphus |
| Death Heavy White | 31 | 1 | 1.00% | Secret Passage, Tower of Sisyphus |
| Fire Marionette | 31 | 1 | 1.00% | Secret Passage, Tower of Sisyphus |
| Invader Blood Winter White | 31 | 1 | 1.00% | — |
| Invader Wendigo | 31 | 1 | 1.00% | — |
| Invader Broken Crystal Golem | 31 | 1 | 1.00% | — |
| Invader Death Heavy White | 31 | 1 | 1.00% | — |
| Invader Fire Marionette | 31 | 1 | 1.00% | — |
| Golden Blood Winter White | 31 | 1 | 1.00% | — |
| Golden Wendigo | 31 | 1 | 1.00% | — |
| Golden Broken Crystal Golem | 31 | 1 | 1.00% | — |
| Golden Death Heavy White | 31 | 1 | 1.00% | — |
| Golden Fire Marionette | 31 | 1 | 1.00% | — |
| Crystal Golem | 32 | 1 | 1.00% | Entrance of Trial, Tower of Sisyphus |
| Capricorn | 32 | 1 | 1.00% | Entrance of Trial, Tower of Sisyphus, Sanctuary of Frozen Time |
| Wendigo Fighter | 32 | 1 | 1.00% | Secret Passage, Tower of Sisyphus |
| Wendigo Mad Fighter | 32 | 1 | 1.00% | Secret Passage, Tower of Sisyphus |
| Invader Capricorn | 32 | 1 | 1.00% | — |
| Invader Crystal Golem | 32 | 1 | 1.00% | — |
| Invader Capricorn | 32 | 1 | 1.00% | — |
| Invader Wendigo Fighter | 32 | 1 | 1.00% | — |
| Invader Wendigo Mad Fighter | 32 | 1 | 1.00% | — |
| Golden Crystal Golem | 32 | 1 | 1.00% | — |
| Golden Capricorn | 32 | 1 | 1.00% | — |
| Golden Wendigo Fighter | 32 | 1 | 1.00% | — |
| Golden Wendigo Mad Fighter | 32 | 1 | 1.00% | — |
| Ice Golem | 33 | 1 | 1.00% | Entrance of Trial, Tower of Sisyphus, Sanctuary of Frozen Time, Caucasus Rock Pit, Temple of Agony |
| Blue Drake | 33 | 1 | 1.00% | Entrance of Trial, Tower of Sisyphus, Sanctuary of Frozen Time |
| Furious Wendigo | 33 | 1 | 1.00% | Entrance of Trial, Tower of Sisyphus |
| Invader Ice Golem | 33 | 1 | 1.00% | — |
| Invader Blue Drake | 33 | 1 | 1.00% | — |
| Invader Furious Wendigo | 33 | 1 | 1.00% | — |
| Golden Ice Golem | 33 | 1 | 1.00% | — |
| Golden Blue Drake | 33 | 1 | 1.00% | — |
| Golden Furious Wendigo | 33 | 1 | 1.00% | — |
| Red Wendigo | 34 | 1 | 1.00% | Entrance of Trial, Tower of Sisyphus, Sanctuary of Frozen Time |
| Dark Golem | 34 | 1 | 1.00% | Entrance of Trial, Tower of Sisyphus |
| Shooting Star Blue Drake | 34 | 1 | 1.00% | Entrance of Trial, Tower of Sisyphus |
| Mighty Wendigo | 34 | 1 | 1.00% | Entrance of Trial, Tower of Sisyphus |
| Invader Red Wendigo | 34 | 1 | 1.00% | — |
| Invader Dark Golem | 34 | 1 | 1.00% | — |
| Invader Shooting Star Blue Drake | 34 | 1 | 1.00% | — |
| Invader Mighty Wendigo | 34 | 1 | 1.00% | — |
| Golden Shooting Star Blue Drake | 34 | 1 | 1.00% | — |
| Golden Mighty Wendigo | 34 | 1 | 1.00% | — |
| Chaos Blue Drake | 35 | 1 | 1.00% | Entrance of Trial, Tower of Sisyphus, Sanctuary of Frozen Time |
| Silver Capricorn | 35 | 1 | 1.00% | Entrance of Trial, Tower of Sisyphus |
| Yeti | 35 | 1 | 1.00% | Entrance of Trial, Tower of Sisyphus |
| Small Yeti | 35 | 1 | 1.00% | Snow Mountain, Tower of Sisyphus |
| Invader Silver Capricorn | 35 | 1 | 1.00% | — |
| Cursed White Wolf | 35 | 1 | 1.00% | Endless Entrance of Trial, Tower of Sisyphus |
| Cursed Axe Bear | 35 | 1 | 1.00% | Endless Entrance of Trial, Tower of Sisyphus |
| Cursed Scorpion Man | 35 | 1 | 1.00% | Endless Entrance of Trial, Tower of Sisyphus |
| Cursed Snow Horse | 35 | 1 | 1.00% | Endless Entrance of Trial, Tower of Sisyphus |
| Cursed Skeleton Gladiator | 35 | 1 | 1.00% | Endless Entrance of Trial, Tower of Sisyphus |
| Cursed Ghoul | 35 | 1 | 1.00% | Endless Entrance of Trial, Tower of Sisyphus |
| Polluted Goblin | 35 | 1 | 1.00% | Polluted Cybele's Garden |
| Polluted Poly Pit | 35 | 1 | 1.00% | Polluted Cybele's Garden |
| Polluted Oneiros | 35 | 1 | 1.00% | Polluted Cybele's Garden |
| Polluted Mantis | 35 | 1 | 1.00% | Polluted Cybele's Garden |
| Black Faunus Warrior | 35 | 1 | 1.00% | Black Shadow Canyon |
| Black Mummy | 35 | 1 | 1.00% | Black Shadow Canyon |
| Corrupted Black Warrior Commander | 35 | 1 | 1.00% | Black Shadow Canyon |
| Black Skeleton Knight | 35 | 1 | 1.00% | Black Shadow Canyon |
| Black Horn Spike Worm | 35 | 1 | 1.00% | Black Shadow Canyon |
| Invader Chaos Blue Drake | 35 | 1 | 1.00% | — |
| Invader Silver Capricorn | 35 | 1 | 1.00% | — |
| Invader Yeti | 35 | 1 | 1.00% | — |
| Invader Small Yeti | 35 | 1 | 1.00% | — |
| Golden Silver Capricorn | 35 | 1 | 1.00% | — |
| Golden Yeti | 35 | 1 | 1.00% | — |
| Golden Small Yeti | 35 | 1 | 1.00% | — |
| Broken Anas'ma | 36 | 1 | 1.00% | Snow Mountain, Tower of Sisyphus |
| Invader Broken Anas'ma | 36 | 1 | 1.00% | — |
| Golden Broken Anas'ma | 36 | 1 | 1.00% | — |
| Anas'ma | 37 | 1 | 1.00% | Snow Mountain, Tower of Sisyphus |
| White Saber Tiger | 37 | 1 | 1.00% | Snow Mountain, Tower of Sisyphus |
| Invader White Saber Tiger | 37 | 1 | 1.00% | — |
| Invader Chaos Blue Drake Juggernaut | 37 | 1 | 1.00% | — |
| Invader Ice Witch Warlock | 37 | 1 | 1.00% | — |
| Invader Todd Shooter Marksman | 37 | 1 | 1.00% | — |
| Invader Anas'ma | 37 | 1 | 1.00% | — |
| Invader White Saber Tiger | 37 | 1 | 1.00% | — |
| Golden Anas'ma | 37 | 1 | 1.00% | — |
| Golden White Saber Tiger | 37 | 1 | 1.00% | — |
| Rock Yeti | 38 | 1 | 1.00% | Snow Mountain, Tower of Sisyphus, Caucasus Rock Pit, Temple of Agony |
| Ice Witch | 38 | 1 | 1.00% | Snow Mountain, Tower of Sisyphus |
| Cursed Winter White | 38 | 1 | 1.00% | Endless Entrance of Trial, Tower of Sisyphus |
| Cursed Wight | 38 | 1 | 1.00% | Endless Entrance of Trial, Tower of Sisyphus |
| Cursed Tiger | 38 | 1 | 1.00% | Endless Entrance of Trial, Tower of Sisyphus |
| Cursed Sylbanus | 38 | 1 | 1.00% | Endless Entrance of Trial, Tower of Sisyphus |
| Cursed Witch | 38 | 1 | 1.00% | Endless Entrance of Trial, Tower of Sisyphus |
| Cursed Royal Guard | 38 | 1 | 1.00% | Endless Entrance of Trial |
| Polluted Fairymoth | 38 | 1 | 1.00% | Polluted Cybele's Garden |
| Polluted Towa | 38 | 1 | 1.00% | Polluted Cybele's Garden |
| Polluted Scorched Spirit | 38 | 1 | 1.00% | Polluted Cybele's Garden |
| Polluted Giant Firefly | 38 | 1 | 1.00% | Polluted Cybele's Garden |
| Black Rock Golem | 38 | 1 | 1.00% | Black Shadow Canyon |
| Black Golem Engineer | 38 | 1 | 1.00% | Black Shadow Canyon |
| Black Rockstatue Pursuer | 38 | 1 | 1.00% | Black Shadow Canyon |
| Black Rockstatue Guard | 38 | 1 | 1.00% | Black Shadow Canyon |
| Invader Rock Yeti | 38 | 1 | 1.00% | — |
| Golden Rock Yeti | 38 | 1 | 1.00% | — |
| Golden Ice Witch | 38 | 1 | 1.00% | — |
| Iron Yeti | 39 | 1 | 1.00% | Snow Mountain, Tower of Sisyphus |
| Evil Ice Witch | 39 | 1 | 1.00% | Fantasy Sky, Snow Mountain, Tower of Sisyphus |
| Pain Anas'ma | 39 | 1 | 1.00% | Snow Mountain, Tower of Sisyphus |
| Death White Saber Tiger | 39 | 1 | 1.00% | Snow Mountain, Tower of Sisyphus |
| Flashing Anas'ma | 39 | 1 | 1.00% | Snow Mountain, Tower of Sisyphus |
| Speed Star Yeti | 39 | 1 | 1.00% | Snow Mountain, Tower of Sisyphus |
| Invader Flashing Anas'ma | 39 | 1 | 1.00% | — |
| Invader Iron Yeti | 39 | 1 | 1.00% | — |
| Invader Pain Anas'ma | 39 | 1 | 1.00% | — |
| Invader Death White Saber Tiger | 39 | 1 | 1.00% | — |
| Invader Flashing Anas'ma | 39 | 1 | 1.00% | — |
| Invader Speed Star Yeti | 39 | 1 | 1.00% | — |
| Golden Iron Yeti | 39 | 1 | 1.00% | — |
| Golden Pain Anas'ma | 39 | 1 | 1.00% | — |
| Golden Death White Saber Tiger | 39 | 1 | 1.00% | — |
| Golden Flashing Anas'ma | 39 | 1 | 1.00% | — |
| Golden Speed Star Yeti | 39 | 1 | 1.00% | — |
| Cursed Luinel | 40 | 1 | 1.00% | Endless Entrance of Trial, Tower of Sisyphus |
| Cursed Heavy White | 40 | 1 | 1.00% | Endless Entrance of Trial, Tower of Sisyphus |
| Polluted Goblin Chaser | 40 | 1 | 1.00% | Polluted Cybele's Garden |
| Polluted Towa Officer | 40 | 1 | 1.00% | Polluted Cybele's Garden |
| Polluted Shadow Bird | 40 | 1 | 1.00% | Polluted Cybele's Garden |
| Polluted Dryad Queen | 40 | 1 | 1.00% | Polluted Cybele's Garden |
| Black Faunus Patrol | 40 | 1 | 1.00% | Black Shadow Canyon |
| Black Mummy Shaman | 40 | 1 | 1.00% | Black Shadow Canyon |
| Invader Cursed White Wolf | 63 | 1 | 1.00% | — |
| Invader Cursed Axe Bear | 63 | 1 | 1.00% | — |
| Invader Cursed Luinel | 63 | 1 | 1.00% | — |
| Invader Cursed Scorpion Man | 63 | 1 | 1.00% | — |
| Invader Cursed Snow Horse | 63 | 1 | 1.00% | — |
| Invader Cursed Skeleton Gladiator | 63 | 1 | 1.00% | — |
| Golden Cursed White Wolf | 63 | 1 | 1.00% | — |
| Golden Cursed Axe Bear | 63 | 1 | 1.00% | — |
| Golden Cursed Scorpion Man | 63 | 1 | 1.00% | — |
| Golden Cursed Snow Horse | 63 | 1 | 1.00% | — |
| Golden Cursed Skeleton Gladiator | 63 | 1 | 1.00% | — |
| Golden Cursed Ghoul | 63 | 1 | 1.00% | — |
| Golden Cursed Winter White | 63 | 1 | 1.00% | — |
| Golden Cursed Wight | 63 | 1 | 1.00% | — |
| Golden Cursed Tiger | 63 | 1 | 1.00% | — |
| Golden Cursed Sylbanus | 63 | 1 | 1.00% | — |
| Golden Cursed Witch | 63 | 1 | 1.00% | — |
| Golden Cursed Royal Guard | 63 | 1 | 1.00% | — |
| Golden Cursed Frozen Knight | 63 | 1 | 1.00% | — |
| Golden Polluted Goblin | 63 | 1 | 1.00% | — |
| Golden Polluted Poly Pit | 63 | 1 | 1.00% | — |
| Golden Polluted Oneiros | 63 | 1 | 1.00% | — |
| Golden Polluted Mantis | 63 | 1 | 1.00% | — |
| Golden Polluted Fairymoth | 63 | 1 | 1.00% | — |
| Golden Polluted Towa | 63 | 1 | 1.00% | — |
| Golden Polluted Scorched Spirit | 63 | 1 | 1.00% | — |
| Golden Polluted Shadow Bird | 63 | 1 | 1.00% | — |
| Golden Polluted Giant Firefly | 63 | 1 | 1.00% | — |
| Golden Polluted Dryad Queen | 63 | 1 | 1.00% | — |
| Golden Black Faunus Warrior | 63 | 1 | 1.00% | — |
| Golden Black Mummy | 63 | 1 | 1.00% | — |
| Golden Corrupted Black Warrior Commander | 63 | 1 | 1.00% | — |
| Golden Black Skeleton Knight | 63 | 1 | 1.00% | — |
| Golden Black Horn Spike Worm | 63 | 1 | 1.00% | — |
| Golden Black Mummy Shaman | 63 | 1 | 1.00% | — |
| Golden Black Rock Golem | 63 | 1 | 1.00% | — |
| Golden Black Golem Engineer | 63 | 1 | 1.00% | — |
| Golden Black Rockstatue Pursuer | 63 | 1 | 1.00% | — |
| Golden Black Rockstatue Guard | 63 | 1 | 1.00% | — |
Boxes
| Box | Chance | Min qty | Max qty |
|---|---|---|---|
| Mana Potion IV x3 Box | 100.00% | 3 | 3 |
| Potion of Mana IV Package | 100.00% | 20 | 20 |
| [Blessing of God] Cybelle Garden's Small Fruit | 25.00% | 3 | 5 |
| [Blessing of God] Cybelle Garden's Large Fruit | 25.00% | 3 | 5 |
| Sunshine Treasure Box | 25.00% | 10 | 10 |
| Summer Breath | 25.00% | 10 | 10 |
| [Blessing of God] Argos's Blue Eye | 20.00% | 3 | 5 |
| Deep Sea Aquarium | 20.00% | 10 | 10 |
| Armor Crystal IV | 10.00% | 3 | 5 |
| Advanced Rider Box | 10.00% | 5 | 5 |
| High Class Rider Box | 10.00% | 5 | 5 |
| Weapon Crystal IV | 7.00% | 3 | 5 |
