- Level
- 0
- Class
- All classes
- Phys. Atk
- 0 – 0
- Magic Atk
- 0 – 0
- Phys. Def
- 0
- Magic Def
- 0
- God Points
- 0
- Item ID
- 131060021
Buy price
5,000,000
Sell price
5,000,000
Where to get it
NPC shops
Sold for gold by these merchants. Coordinates are the ones shown under the minimap.
| Merchant | Map | Coordinates |
|---|---|---|
| Melissa | Silver Lake | 59, 268 |
| Alexa | Iron Mountain | 467, 258 |
| Eudora | Mirage Citadel | 281, 276 |
| Kymo | Nereidia Village | 302, 329 |
Monsters
No monster drops this item.
Boxes
| Box | Chance | Min qty | Max qty |
|---|---|---|---|
| Newbie Season Box [Lv.50] | 100.00% | 1 | 1 |
| Goblin box | 0.01% | 1 | 1 |
| Lucky Box 2 | 0.01% | 1 | 1 |
| Lucky Box 3 | 0.01% | 1 | 1 |
| God Box | 0.01% | 1 | 1 |
| Hell Unique Weapon Box | 0.01% | 1 | 1 |
