Archives of Edda

ITEMS

Search every item you can get in the current version — filter by class and level, sort by any column.

Reset
ItemClassLevelP.AtkM.AtkP.DefM.DefBuySell
Blue Wooden Bow01317 – 351159 – 17500400200
Pink Light Bow05313 – 346156 – 173001,220610
Blue Light Bow05364 – 403183 – 201001,220610
Pink Short Bow010358 – 397180 – 198002,4001,200
Blue Short Bow010418 – 463210 – 231002,4001,200
Pink Long Bow015427 – 473214 – 236003,9001,950
Blue Long Bow015499 – 552250 – 275003,9001,950
Pink Hunter's Bow020415 – 459208 – 229005,9802,990
Blue Hunter's Bow020466 – 516234 – 257005,9802,990
Pink Composite Bow025464 – 512232 – 256009,2204,610
Blue Composite Bow025522 – 576261 – 288009,2204,610
Pink Wind Bow030576 – 638289 – 3190014,7805,000
Blue Wind Bow030649 – 718325 – 3590014,7805,000
Pink Iron Bow035776 – 858388 – 4290024,7805,000
Blue Iron Bow035874 – 965437 – 4830024,7805,000
Pink Crystal Bow040947 – 1,048473 – 5240043,5805,000
Blue Crystal Bow0401,105 – 1,222552 – 6110043,5805,000
Pink War Bow0451,167 – 1,290584 – 6450079,5805,000
Blue War Bow0451,451 – 1,604726 – 8020079,5805,000
Pink Mystic Bow0501,318 – 1,457660 – 72900149,3405,000

5,899 items

← PrevPage 196 of 295Next →