| Item | Class | Level | P.Atk | M.Atk | P.Def | M.Def | Buy | Sell |
|---|---|---|---|---|---|---|---|---|
| 2000 | 67 | 0 – 0 | 0 – 0 | 194 | 194 | 837,940 | 5,000 | |
| 2000 | 1 | 0 – 0 | 0 – 0 | 10 | 10 | 120 | 60 | |
| 2000 | 1 | 0 – 0 | 0 – 0 | 11 | 11 | 120 | 60 | |
| 2000 | 4 | 0 – 0 | 0 – 0 | 13 | 13 | 300 | 150 | |
| 2000 | 4 | 0 – 0 | 0 – 0 | 16 | 16 | 300 | 150 | |
| 2000 | 9 | 0 – 0 | 0 – 0 | 19 | 19 | 640 | 320 | |
| 2000 | 9 | 0 – 0 | 0 – 0 | 22 | 22 | 640 | 320 | |
| 2000 | 14 | 0 – 0 | 0 – 0 | 25 | 25 | 1,060 | 530 | |
| 2000 | 14 | 0 – 0 | 0 – 0 | 30 | 30 | 1,060 | 530 | |
| 2000 | 19 | 0 – 0 | 0 – 0 | 30 | 30 | 1,660 | 830 | |
| 2000 | 19 | 0 – 0 | 0 – 0 | 34 | 34 | 1,660 | 830 | |
| 2000 | 24 | 0 – 0 | 0 – 0 | 34 | 34 | 2,540 | 1,270 | |
| 2000 | 24 | 0 – 0 | 0 – 0 | 38 | 38 | 2,540 | 1,270 | |
| 2000 | 29 | 0 – 0 | 0 – 0 | 40 | 40 | 4,020 | 2,010 | |
| 2000 | 29 | 0 – 0 | 0 – 0 | 46 | 46 | 4,020 | 2,010 | |
| 2000 | 34 | 0 – 0 | 0 – 0 | 46 | 46 | 6,680 | 3,340 | |
| 2000 | 34 | 0 – 0 | 0 – 0 | 52 | 52 | 6,680 | 3,340 | |
| 2000 | 39 | 0 – 0 | 0 – 0 | 52 | 52 | 11,640 | 5,000 | |
| 2000 | 39 | 0 – 0 | 0 – 0 | 58 | 58 | 11,640 | 5,000 | |
| 2000 | 44 | 0 – 0 | 0 – 0 | 63 | 63 | 21,120 | 5,000 |
5,899 items
