| Item | Class | Level | P.Atk | M.Atk | P.Def | M.Def | Buy | Sell |
|---|---|---|---|---|---|---|---|---|
| Heart of Giant I (Bound) | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 2,000 | 1 |
| Iron Armor I (Bound) | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 2,000 | 1 |
| Protection of Spirit I (Bound) | 0 | 0 | 0 – 0 | 0 – 0 | 233 | 0 | 2,000 | 1 |
| Token of Promise I (Bound) | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 2,000 | 1 |
| Eagle Eye I (Bound) | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 2,000 | 1 |
| Symbol of Luck I (Bound) | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 2,000 | 1 |
| Tome Proof: First Piece | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 16 | 1 |
| Pakeda's Hero Chest | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 20 | 1 |
| Prometheus's Hero Chest | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 20 | 1 |
| Evil Eye's Hero Chest | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 20 | 1 |
| Sisyphus Seal: Floor 15 | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 16 | 1 |
| Sisyphus Seal: Floor 20 | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 16 | 1 |
| Sisyphus Seal: Floor 30 | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 16 | 1 |
| Sisyphus Seal: Floor 40 | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 16 | 1 |
| Sisyphus Seal: Summit | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 16 | 1 |
| Colosseum Proof | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 16 | 1 |
| Top Class Entry Ticket | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 16 | 1 |
| 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 |
5,899 items
