| Item | Class | Level | P.Atk | M.Atk | P.Def | M.Def | Buy | Sell |
|---|---|---|---|---|---|---|---|---|
| Frieren and Himmel Weapon | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 |
| Frieren and Himmel Hair | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 |
| Frieren and Himmel Outfit | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 |
| Frieren and Himmel Shoes | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 |
| Frieren and Himmel Weapon (30 Days) | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 |
| Frieren and Himmel Hair (30 Days) | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 |
| Frieren and Himmel Outfit (30 Days) | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 |
| Frieren and Himmel Shoes (30 Days) | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 |
| Sons of Hades Back | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 |
| Sons of Hades Gloves | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 |
| Sons of Hades Back (30 Days) | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 |
| Sons of Hades Gloves (30 Days) | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 |
| Nomia's Wing (Permanent) | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 |
| Nomia's Helmet (Permanent) | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 |
| Nomia's God's Armor (Permanent) | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 |
| Nomia's Gloves (Permanent) | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 |
| Nomia's Boots (Permanent) | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 |
| Pathos' Wing (Permanent) | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 |
| Pathos' Helmet (Permanent) | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 |
| Pathos' God's Armor (Permanent) | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 |
5,899 items
