| Item | Class | Level | P.Atk | M.Atk | P.Def | M.Def | Buy | Sell |
|---|---|---|---|---|---|---|---|---|
| Pink Alpaca (Permanent) | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 |
| New Halloween Pumpkin Costume Back (Permanent) | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 |
| New Halloween Pumpkin Costume Head (Permanent) | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 |
| New Halloween Pumpkin Costume Body (Permanent) | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 |
| New Halloween Pumpkin Costume Gloves (Permanent) | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 |
| New Halloween Pumpkin Costume Boots (Permanent) | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 |
| Panda Back (Permanent) | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 |
| Panda Hat (Permanent) | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 |
| Panda Outfit (Permanent) | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 |
| Panda Gloves (Permanent) | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 |
| Panda Shoes (Permanent) | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 |
| Santa Back (Permanent) | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 |
| Santa Hat (Permanent) | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 |
| Santa Outfit (Permanent) | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 |
| Santa Gloves (Permanent) | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 |
| Santa Shoes (Permanent) | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 |
| Scientist Back (Permanent) | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 |
| Scientist Hat (Permanent) | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 |
| Scientist Outfit (Permanent) | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 |
| Scientist Gloves (Permanent) | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 |
5,899 items
