| Item | Class | Level | P.Atk | M.Atk | P.Def | M.Def | Buy | Sell |
|---|---|---|---|---|---|---|---|---|
| Dapper Chick Coupon | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 |
| White Chick Coupon | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 |
| Yellow Chick Coupon | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 |
| Crab Claws Coupon | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 |
| Dark Knight Coupon | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 |
| Devil Coupon | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 |
| Crimson Devil Coupon | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 |
| Diving Suit Coupon | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 |
| Black Formal Coupon | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 |
| Firefighter Coupon | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 |
| Angler Coupon | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 |
| Straw Hat Coupon | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 |
| Frog Hood Coupon | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 |
| Funky Street Coupon | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 |
| Gothic Lolita Coupon | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 |
| Fish Hero Coupon | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 |
| Honeybee Coupon | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 |
| Kimono Coupon | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 |
| Kindergarten Coupon | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 |
| Hanbok Coupon | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 |
5,899 items
