| Item | Class | Level | P.Atk | M.Atk | P.Def | M.Def | Buy | Sell |
|---|---|---|---|---|---|---|---|---|
| Nomia's God Armor Coupon | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 |
| Pathos' God Armor Coupon | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 |
| Panda Outfit Coupon | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 |
| Santa Outfit Coupon | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 |
| Scientist Outfit Coupon | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 |
| White-Flame Hell Horse Coupon | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 |
| Scarlet - Flame Hell Horse Coupon | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 |
| Phantom Knight's Horse Coupon | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 |
| White Capricorn Coupon | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 |
| Mammoth Coupon | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 |
| Shining Rion Coupon | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 |
| Heart Unicorn Coupon | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 |
| ED-1 Coupon | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 |
| Lady's Bicycle Coupon | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 |
| Blue Carpet Coupon | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 |
| Fighting Black Bear Coupon | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 |
| Giant Assault Worm Coupon | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 |
| White Cloud Coupon | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 |
| Pink Alpaca Coupon | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 |
| Glory Knight's Horse Coupon | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 |
5,899 items
