| Item | Class | Level | P.Atk | M.Atk | P.Def | M.Def | Buy | Sell |
|---|---|---|---|---|---|---|---|---|
| Purple - Flame Hell Horse Coupon | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 |
| Blue-Flame Hell Horse Coupon | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 |
| Cat Bicycle Coupon | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 |
| Black Cat Bicycle Coupon | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 |
| White Cat Bicycle Coupon | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 |
| Red Kart Coupon | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 |
| Yellow Kart Coupon | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 |
| Purple Kart Coupon | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 |
| Holy Carriage Coupon | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 |
| Burning Carriage Coupon | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 |
| Dark Carriage Coupon | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 |
| Black Cart Coupon | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 |
| Spring UFO No.1 Coupon | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 |
| Spring UFO No.2 Coupon | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 |
| Apollo's Box: Soccer Away Team Gold Trophy | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 |
| Soccer Away Team Gold Trophy (Permanent Set) | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 |
| Soccer Home Team Gold Trophy (Permanent Set) | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 |
| Fighter Master's Accessory (Permanent Set) | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 |
| Noble Cleric's Cross (Permanent Set) | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 |
| White Ghost Back (Permanent Set) | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 |
5,899 items
