| Item | Class | Level | P.Atk | M.Atk | P.Def | M.Def | Buy | Sell |
|---|---|---|---|---|---|---|---|---|
| Wig: Feathered (Permanent Set) | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 |
| Wig: Afro (Permanent Set) | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 |
| Wig: Long Pink (Permanent Set) | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 |
| Wig: Black Bob (Permanent Set) | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 |
| Wig: Headband (Permanent Set) | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 |
| Wig: Silver Spikes (Permanent Set) | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 |
| Wig: Bear Beanie (Permanent Set) | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 |
| Wig: Classic (Permanent Set) | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 |
| Wizard (Permanent Set) | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 |
| Yoroi Armor (Permanent Set) | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 |
| Valentine Athena Top (Permanent Set) | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 |
| New Halloween Pumpkin Costume Body (Permanent Set) | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 |
| Christmas Outfit (Permanent Set) | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 |
| New Year Hanbok (Permanent Set) | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 |
| Nomia's God Armor (Permanent Set) | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 |
| Pathos' God Armor (Permanent Set) | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 |
| Panda Outfit (Permanent Set) | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 |
| Santa Outfit (Permanent Set) | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 |
| Scientist Outfit (Permanent Set) | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 |
5,899 items
