Archives of Edda

ITEMS

Search every item you can get in the current version — filter by class and level, sort by any column.

Reset
ItemClassLevelP.AtkM.AtkP.DefM.DefBuySell
Aurora Orb030269 – 312537 – 6250010,3405,170
Priest's Orb035316 – 367632 – 7340017,3408,670
Crystal Orb040365 – 424730 – 8480030,50015,250
Storm Orb045423 – 491845 – 9830055,70027,850
Dark Orb050483 – 561966 – 1,12200104,54052,270
Earth Orb055551 – 6401,102 – 1,28000199,60099,800
Silver Orb060621 – 7221,242 – 1,44400385,320192,660
Giant River Orb010152 – 176303 – 353002,5201,260
Black Rock Orb015181 – 210362 – 420004,1002,050
Sharp Wind Orb020212 – 246424 – 492006,2803,140
Old Rock Orb015181 – 210362 – 420004,1002,050
Swirling Wind Orb020212 – 246424 – 492006,2803,140
Brutal Wind Orb020212 – 246424 – 492006,2803,140
Wooden Staff01130 – 159260 – 31800400200
Short Staff05149 – 183299 – 365001,220610
Forest Staff010171 – 210343 – 419002,4001,200
Knowledge Staff015204 – 249408 – 498003,9001,950
Dark Staff020239 – 292478 – 584005,9802,990
Spirit Staff025284 – 348569 – 695009,2204,610
Mentor Staff030333 – 406665 – 8130014,7807,390

4,849 items

← PrevPage 5 of 243Next →