| Item | Class | Level | P.Atk | M.Atk | P.Def | M.Def | Buy | Sell |
|---|---|---|---|---|---|---|---|---|
| - (DROP) | 0 | 10 | 0 – 0 | 0 – 0 | 10 | 10 | 20,000 | 1,000 |
| - (HP RECOVERY) | 0 | 10 | 0 – 0 | 0 – 0 | 10 | 10 | 20,000 | 1,000 |
| - (MP RECOVERY) | 0 | 10 | 0 – 0 | 0 – 0 | 10 | 10 | 20,000 | 1,000 |
| - (HP/MP RECOVERY) | 0 | 10 | 0 – 0 | 0 – 0 | 10 | 10 | 20,000 | 1,000 |
| - (CRI) | 0 | 10 | 0 – 0 | 0 – 0 | 10 | 10 | 20,000 | 1,000 |
| - (ATKSPEED) | 0 | 10 | 0 – 0 | 0 – 0 | 10 | 10 | 20,000 | 1,000 |
| - (EVA) | 0 | 10 | 0 – 0 | 0 – 0 | 10 | 10 | 20,000 | 1,000 |
| - (ACC) | 0 | 10 | 0 – 0 | 0 – 0 | 10 | 10 | 20,000 | 1,000 |
| - (P.DEF/M.DEF) | 0 | 10 | 0 – 0 | 0 – 0 | 10 | 10 | 20,000 | 1,000 |
| - (P.ATK/M.ATK) | 0 | 10 | 0 – 0 | 0 – 0 | 10 | 10 | 20,000 | 1,000 |
| - (Buff) | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 |
| Muay Thai Hat I (Permanent) | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 |
| Muay Thai Body I (Permanent) | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 |
| Muay Thai Hands I (Permanent) | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 |
| Muay Thai Feet I (Permanent) | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 |
| Muay Thai Hat II (Permanent) | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 |
| Muay Thai Body II (Permanent) | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 |
| Muay Thai Hands II (Permanent) | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 |
| Muay Thai Feet II (Permanent) | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 |
| Muay Thai Hat III (Permanent) | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 |
23,001 items
