| Item | Class | Level | P.Atk | M.Atk | P.Def | M.Def | Buy | Sell |
|---|---|---|---|---|---|---|---|---|
| Cotton Fabric | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 5,000 | 200 |
| Silk Fabric | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 25,000 | 400 |
| Synthetic Fabric Cloth | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 125,000 | 600 |
| Worn Leather | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 200 | 20 |
| Rough Leather | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 1,000 | 100 |
| Thin Leather | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 5,000 | 200 |
| Tough Leather | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 25,000 | 400 |
| Thick Leather | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 125,000 | 600 |
| Copper Ore | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 1,000 | 100 |
| Steel Ore | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 1,000 | 100 |
| Mythril Ore | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 1,000 | 100 |
| Cobalt ore | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 1,000 | 100 |
| Titanium Ore | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 1,000 | 100 |
| Craft Gemstone I | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 200 | 20 |
| Craft Gemstone II | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 400 | 40 |
| Craft Gemstone III | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 800 | 80 |
| Craft Gemstone IV | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 2,000 | 200 |
| Craft Gemstone V | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 8,000 | 800 |
| Enchant Powder I | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 200 | 20 |
| Enchant Powder II | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 400 | 40 |
22,330 items
