| Item | Class | Level | P.Atk | M.Atk | P.Def | M.Def | Buy | Sell |
|---|---|---|---|---|---|---|---|---|
| Tempered Frostdrake Hood | 2000 | 40 | 0 – 0 | 0 – 0 | 87 | 87 | 49,840 | 680 |
| Tempered Frostdrake Helm | 1000 | 40 | 0 – 0 | 0 – 0 | 96 | 78 | 49,840 | 6,480 |
| Tempered Frozen Prison Necklace | 0 | 43 | 0 – 0 | 0 – 0 | 0 | 0 | 10,900 | 740 |
| Tempered Frozen Prison Signet of Insight | 0 | 43 | 0 – 0 | 0 – 0 | 0 | 0 | 77,880 | 4,760 |
| Tempered Frozen Prison Signet of Might | 0 | 43 | 0 – 0 | 0 – 0 | 0 | 0 | 15,580 | 820 |
| Tempered Frostdrake Band of Insight | 0 | 43 | 0 – 0 | 0 – 0 | 0 | 0 | 77,880 | 4,760 |
| Tempered Frostdrake Band of Might | 0 | 43 | 0 – 0 | 0 – 0 | 0 | 0 | 15,580 | 820 |
| Tempered Frozen Prison Shield | 0 | 43 | 0 – 0 | 0 – 0 | 49 | 46 | 27,599 | 5,976 |
| Tempered Frozen Prison Longsword | 0 | 43 | 845 – 935 | 422 – 467 | 0 | 0 | 61,020 | 6,160 |
| Tempered Frozen Prison Greatsword | 0 | 43 | 1,509 – 1,843 | 755 – 922 | 0 | 0 | 87,160 | 6,360 |
| Tempered Frozen Prison Katar | 0 | 43 | 1,685 – 1,791 | 843 – 896 | 0 | 0 | 87,160 | 6,360 |
| Tempered Frozen Prison Bow | 0 | 43 | 1,410 – 1,559 | 706 – 779 | 0 | 0 | 87,160 | 6,360 |
| Tempered Frozen Prison Orb | 0 | 43 | 581 – 673 | 1,160 – 1,348 | 0 | 0 | 61,020 | 6,160 |
| Tempered Frozen Prison Staff | 0 | 43 | 719 – 878 | 1,437 – 1,757 | 0 | 0 | 87,160 | 6,360 |
| Runed Frostdrake Robe | 3000 | 40 | 0 – 0 | 0 – 0 | 139 | 164 | 57,974 | 5,529 |
| Runed Frostdrake Jerkin | 2000 | 40 | 0 – 0 | 0 – 0 | 153 | 153 | 57,962 | 5,528 |
| Runed Frostdrake Plate | 1000 | 40 | 0 – 0 | 0 – 0 | 166 | 136 | 86,722 | 7,795 |
| Runed Frostdrake Shoes | 3000 | 40 | 0 – 0 | 0 – 0 | 91 | 106 | 57,814 | 7,517 |
| Runed Frostdrake Boots | 2000 | 40 | 0 – 0 | 0 – 0 | 101 | 101 | 57,814 | 7,517 |
| Runed Frostdrake Greaves | 1000 | 40 | 0 – 0 | 0 – 0 | 108 | 89 | 57,814 | 7,517 |
22,924 items
