| Item | Class | Level | P.Atk | M.Atk | P.Def | M.Def | Buy | Sell |
|---|---|---|---|---|---|---|---|---|
| Tempered Frozen Prison Ward | 0 | 43 | 0 – 0 | 0 – 0 | 24 | 71 | 27,599 | 5,976 |
| Runed Frozen Prison Ward | 0 | 43 | 0 – 0 | 0 – 0 | 28 | 82 | 32,015 | 6,932 |
| Ascendant Frozen Prison Ward | 0 | 43 | 0 – 0 | 0 – 0 | 33 | 94 | 36,983 | 8,008 |
| Tempered Ice Sanctuary Ward | 0 | 49 | 0 – 0 | 0 – 0 | 27 | 78 | 126,831 | 19,463 |
| Runed Ice Sanctuary Ward | 0 | 49 | 0 – 0 | 0 – 0 | 32 | 90 | 147,124 | 22,578 |
| Ascendant Ice Sanctuary Ward | 0 | 49 | 0 – 0 | 0 – 0 | 36 | 104 | 169,953 | 26,081 |
| Tempered Elder Memory Ward | 0 | 55 | 0 – 0 | 0 – 0 | 29 | 82 | 1,500,000 | 15,000 |
| Runed Elder Memory Ward | 0 | 55 | 0 – 0 | 0 – 0 | 34 | 94 | 1,740,000 | 17,400 |
| Ascendant Elder Memory Ward | 0 | 55 | 0 – 0 | 0 – 0 | 38 | 110 | 2,010,000 | 20,100 |
| Mythic Agony Ward | 0 | 50 | 0 – 0 | 0 – 0 | 44 | 123 | 2,270,657 | 22,706 |
| Tempered Nereidia Ward | 0 | 61 | 0 – 0 | 0 – 0 | 32 | 94 | 105 | 10,473,684 |
| Runed Nereidia Ward | 0 | 61 | 0 – 0 | 0 – 0 | 36 | 110 | 121 | 12,149,474 |
| Ascendant Nereidia Ward | 0 | 61 | 0 – 0 | 0 – 0 | 42 | 128 | 140 | 14,034,737 |
| Tempered Sunken Ward | 0 | 67 | 0 – 0 | 0 – 0 | 40 | 120 | 133 | 13,315,789 |
| Runed Sunken Ward | 0 | 67 | 0 – 0 | 0 – 0 | 46 | 140 | 154 | 15,446,316 |
| Ascendant Sunken Ward | 0 | 67 | 0 – 0 | 0 – 0 | 54 | 162 | 178 | 17,843,158 |
| Tempered Brazen Ward | 0 | 73 | 0 – 0 | 0 – 0 | 47 | 148 | 108 | 10,809,524 |
| Runed Brazen Ward | 0 | 73 | 0 – 0 | 0 – 0 | 54 | 172 | 125 | 12,539,048 |
| Ascendant Brazen Ward | 0 | 73 | 0 – 0 | 0 – 0 | 63 | 198 | 145 | 14,484,762 |
| Tempered Wailing Ward | 0 | 79 | 0 – 0 | 0 – 0 | 54 | 170 | 124 | 12,428,571 |
22,928 items
