| Item | Class | Level | P.Atk | M.Atk | P.Def | M.Def | Buy | Sell |
|---|---|---|---|---|---|---|---|---|
| Tempered Fugitive Amulet | 0 | 31 | 0 – 0 | 0 – 0 | 0 | 0 | 5,977 | 863 |
| Runed Fugitive Amulet | 0 | 31 | 0 – 0 | 0 – 0 | 0 | 0 | 6,934 | 1,001 |
| Ascendant Fugitive Amulet | 0 | 31 | 0 – 0 | 0 – 0 | 0 | 0 | 8,010 | 1,157 |
| Tempered Nightmare Amulet | 0 | 37 | 0 – 0 | 0 – 0 | 0 | 0 | 11,538 | 1,154 |
| Runed Nightmare Amulet | 0 | 37 | 0 – 0 | 0 – 0 | 0 | 0 | 13,384 | 1,338 |
| Ascendant Nightmare Amulet | 0 | 37 | 0 – 0 | 0 – 0 | 0 | 0 | 15,461 | 1,546 |
| Mythic Thunderdrake Amulet | 0 | 20 | 0 – 0 | 0 – 0 | 0 | 0 | 3,655 | 366 |
| Tempered Frozen Prison Amulet | 0 | 43 | 0 – 0 | 0 – 0 | 0 | 0 | 10,900 | 740 |
| Runed Frozen Prison Amulet | 0 | 43 | 0 – 0 | 0 – 0 | 0 | 0 | 12,644 | 858 |
| Ascendant Frozen Prison Amulet | 0 | 43 | 0 – 0 | 0 – 0 | 0 | 0 | 14,606 | 992 |
| Tempered Ice Sanctuary Amulet | 0 | 49 | 0 – 0 | 0 – 0 | 0 | 0 | 28,960 | 980 |
| Runed Ice Sanctuary Amulet | 0 | 49 | 0 – 0 | 0 – 0 | 0 | 0 | 33,594 | 1,137 |
| Ascendant Ice Sanctuary Amulet | 0 | 49 | 0 – 0 | 0 – 0 | 0 | 0 | 38,806 | 1,313 |
| Tempered Elder Memory Amulet | 0 | 55 | 0 – 0 | 0 – 0 | 0 | 0 | 71,280 | 1,200 |
| Runed Elder Memory Amulet | 0 | 55 | 0 – 0 | 0 – 0 | 0 | 0 | 82,685 | 1,392 |
| Ascendant Elder Memory Amulet | 0 | 55 | 0 – 0 | 0 – 0 | 0 | 0 | 95,515 | 1,608 |
| Mythic Agony Amulet | 0 | 35 | 0 – 0 | 0 – 0 | 0 | 0 | 30,106 | 507 |
| Tempered Nereidia Amulet | 0 | 61 | 0 – 0 | 0 – 0 | 0 | 0 | 782,140 | 2,740 |
| Runed Nereidia Amulet | 0 | 61 | 0 – 0 | 0 – 0 | 0 | 0 | 907,282 | 3,178 |
| Ascendant Nereidia Amulet | 0 | 61 | 0 – 0 | 0 – 0 | 0 | 0 | 1,048,068 | 3,672 |
22,928 items
