| Item | Class | Level | P.Atk | M.Atk | P.Def | M.Def | Buy | Sell |
|---|---|---|---|---|---|---|---|---|
| 1000 | 40 | 0 – 0 | 0 – 0 | 126 | 103 | 52,300 | 26,150 | |
| 1000 | 50 | 0 – 0 | 0 – 0 | 148 | 122 | 179,200 | 89,600 | |
| 1000 | 20 | 0 – 0 | 0 – 0 | 79 | 65 | 7,180 | 3,590 | |
| 1000 | 30 | 0 – 0 | 0 – 0 | 102 | 84 | 17,740 | 8,870 | |
| 1000 | 40 | 0 – 0 | 0 – 0 | 126 | 103 | 52,300 | 26,150 | |
| 1000 | 50 | 0 – 0 | 0 – 0 | 148 | 122 | 179,200 | 89,600 | |
| 1000 | 45 | 0 – 0 | 0 – 0 | 137 | 112 | 95,500 | 47,750 | |
| 1000 | 55 | 0 – 0 | 0 – 0 | 160 | 131 | 342,160 | 171,080 | |
| 1000 | 55 | 0 – 0 | 0 – 0 | 160 | 131 | 342,160 | 171,080 | |
| 1000 | 55 | 0 – 0 | 0 – 0 | 160 | 131 | 342,160 | 171,080 | |
| 1000 | 60 | 0 – 0 | 0 – 0 | 171 | 141 | 660,560 | 330,280 | |
| 1000 | 60 | 0 – 0 | 0 – 0 | 171 | 141 | 660,560 | 330,280 | |
| 1000 | 60 | 0 – 0 | 0 – 0 | 171 | 141 | 660,560 | 330,280 | |
| 1000 | 45 | 0 – 0 | 0 – 0 | 137 | 112 | 95,500 | 47,750 | |
| 1000 | 45 | 0 – 0 | 0 – 0 | 137 | 112 | 95,500 | 47,750 | |
| 1000 | 39 | 0 – 0 | 0 – 0 | 135 | 111 | 130,740 | 65,370 | |
| 1000 | 50 | 0 – 0 | 0 – 0 | 157 | 129 | 448,020 | 224,010 | |
| 1000 | 55 | 0 – 0 | 0 – 0 | 169 | 139 | 855,420 | 427,710 | |
| 1000 | 60 | 0 – 0 | 0 – 0 | 181 | 148 | 1,651,380 | 825,690 | |
| 1200 | 50 | 0 – 0 | 0 – 0 | 153 | 126 | 448,020 | 224,010 |
24,091 items
