| Monster | Level | HP | EXP | Gold | Grade | Aggressive |
|---|---|---|---|---|---|---|
| Drake | 36 | 3,919 | 0 | — | 1 | — |
| Skeleton Warrior | 36 | 3,526 | 0 | — | 1 | — |
| Mana Drake | 36 | 9,797 | 0 | — | 1 | — |
| Red Skeleton Warrior | 36 | 4,310 | 0 | — | 1 | — |
| Mad Worm | 36 | 8,906 | 0 | — | 1 | — |
| Furious Drake | 36 | 10,688 | 0 | — | 1 | — |
| Flame Faunus | 36 | 13,301 | 0 | — | 3 | — |
| Silver Drake | 36 | 12,932 | 0 | — | 3 | — |
| Blood Worm | 36 | 3,919 | 0 | — | 2 | — |
| Red Thorny Worm | 36 | 3,526 | 0 | — | 2 | — |
| Hard Shell Worm | 36 | 3,919 | 0 | — | 2 | — |
| Wendigo | 47 | 10,200 | 0 | — | 1 | — |
| Blood Wendigo | 48 | 10,965 | 0 | — | 1 | — |
| Yeti Junior | 47 | 10,200 | 0 | — | 1 | — |
| Iron Yeti | 48 | 10,965 | 0 | — | 2 | — |
| Rock Yeti | 48 | 43,860 | 0 | — | 3 | — |
| Goblin Sentinel | 52 | 10,914 | 0 | — | 1 | — |
| Frightened Goblin Worker | 52 | 10,368 | 0 | — | 1 | — |
| Fighting Goblin | 52 | 10,914 | 0 | — | 1 | — |
| Hypit Blue | 54 | 12,232 | 0 | — | 2 | — |
962 monsters
