| Monster | Level | HP | EXP | Gold | Grade | Aggressive |
|---|---|---|---|---|---|---|
| Golden Hard Skin Puppet | 48 | 10,965 | 363,905 | — | 1 | — |
| Golden Dark Chaser | 49 | 11,152 | 435,620 | — | 1 | — |
| Golden Dark Hunter | 49 | 11,152 | 435,620 | — | 1 | — |
| Golden Black Feather Minotaurus Warrior | 49 | 11,739 | 435,620 | — | 1 | — |
| Golden Black Feather Minotaurus Hunter | 49 | 11,152 | 435,620 | — | 1 | — |
| Golden Black Feather Minotaurus Fighter | 50 | 13,005 | 728,970 | — | 1 | — |
| Golden Young Cavespider | 50 | 13,005 | 728,970 | — | 1 | — |
| Golden Cavespider | 50 | 12,355 | 728,970 | — | 1 | — |
| Golden Cavespider Soldier | 50 | 13,005 | 728,970 | — | 1 | — |
| Golden Ghoul | 45 | 8,713 | 251,390 | — | 1 | — |
| Golden Wild Ghoul | 45 | 8,713 | 251,390 | — | 1 | — |
| Golden Dancing Shamshir | 46 | 9,452 | 309,050 | — | 1 | — |
| Golden Dancing Shamshir Buckler | 46 | 9,452 | 309,050 | — | 1 | — |
| Golden Rhino | 46 | 9,452 | 309,050 | — | 1 | — |
| Golden Red Rhino | 47 | 10,200 | 329,695 | — | 1 | — |
| Golden Sand Knight | 47 | 10,200 | 329,695 | — | 1 | — |
| Golden Brown Feather Minotaurus Warrior | 47 | 10,200 | 329,695 | — | 1 | — |
| Golden Trained Kaiena | 47 | 10,200 | 329,695 | — | 1 | — |
| Golden Blackrock Valtur | 48 | 10,965 | 363,905 | — | 1 | — |
| Golden Sand Knight Tracker | 48 | 10,965 | 363,905 | — | 1 | — |
1,539 monsters
