| Monster | Level | HP | EXP | Gold | Grade | Aggressive |
|---|---|---|---|---|---|---|
| Golden Talosian MK2 | 54 | 12,232 | 657,690 | — | 1 | — |
| Golden Lozen Town Villager | 53 | 11,569 | 608,895 | — | 1 | — |
| Golden Lozen Town Farmer | 53 | 11,569 | 608,895 | — | 1 | — |
| Golden Lozen Town Old Woman | 53 | 11,569 | 608,895 | — | 1 | — |
| Golden Baby Dragon | 53 | 11,569 | 608,895 | — | 1 | — |
| Golden Mine Slave | 53 | 11,569 | 608,895 | — | 1 | — |
| Golden Miner | 54 | 12,232 | 657,690 | — | 1 | — |
| Golden Mine Chief | 54 | 12,232 | 657,690 | — | 1 | — |
| Golden Cleric of Agony | 54 | 12,232 | 657,690 | — | 1 | — |
| Golden Skeleton Dragon | 54 | 12,232 | 657,690 | — | 1 | — |
| Golden Priest of Agony | 54 | 12,232 | 657,690 | — | 1 | — |
| Golden High-Priest of Agony | 55 | 13,651 | 1,274,265 | — | 1 | — |
| Golden Ballack's Royal Guard | 55 | 13,651 | 1,274,265 | — | 1 | — |
| Golden Ballack's Knight | 55 | 13,651 | 1,274,265 | — | 1 | — |
| Golden Black Dragon | 55 | 13,651 | 1,274,265 | — | 1 | — |
| Golden Tomb Robber | 56 | 14,365 | 1,405,060 | — | 1 | — |
| Golden Tomb Robber Scout | 51 | 14,365 | 573,730 | — | 1 | — |
| Golden Tomb Robber Technician | 51 | 14,365 | 573,730 | — | 1 | — |
| Golden Tomb Robber Chief | 51 | 15,088 | 573,730 | — | 1 | — |
| Golden Living Mummy | 52 | 14,365 | 563,160 | — | 1 | — |
1,539 monsters
