| Quest | Type | Level | Given by | EXP | Gold |
|---|---|---|---|---|---|
| The Cursed One | Main story | 36 | Argent · Snow Mountain | 162,559 | 1,030 |
| The Reason Why He Was Cursed by God | Main story | 36 | Gilius | 162,559 | 1,030 |
| The Clue of the Curse | Main story | 36 | Gilius | 162,559 | 1,030 |
| Ice Witch's Heart | Main story | 36 | Lamia · Snow Mountain | 447,041 | 4,390 |
| Strong Heller | Main story | 36 | Lamia · Snow Mountain | 447,041 | 5,150 |
| The Abandoned White Beast | Main story | 36 | Lamia · Snow Mountain | 406,401 | 5,150 |
| Ambrosia Tree | Main story | 36 | Argent · Snow Mountain | 530,477 | 4,730 |
| One that Causes Pain | Main story | 36 | Wells · Snow Mountain | 530,477 | 4,730 |
| The Witches' Game | Main story | 36 | Richard · Snow Mountain | 742,668 | 4,930 |
| The Last Task | Main story | 36 | Lamia · Snow Mountain | 202,545 | 5,540 |
| Will the Curses be Released? | Main story | 36 | Lamia · Snow Mountain | 192,900 | 1,080 |
| Snow Mountain in Confusion | Main story | 36 | Gilius | 192,900 | 1,110 |
| Snow Dragon's Stir | Main story | 36 | Argent · Snow Mountain | 192,900 | 1,110 |
| Final match!! Snow Dragon Pakeda | Main story | 36 | Silverline | 202,545 | 5,440 |
| The Knight Training Continues | Side quest | 37 | Wells · Snow Mountain | 1,746,472 | 1,030 |
| I'll just go forward silently as always | Side quest | 37 | Richard · Snow Mountain | 1,746,472 | 1,030 |
| I'll Just Cheer You Up at the Back | Side quest | 37 | Wells · Snow Mountain | 4,565,785 | 5,150 |
| Blue Tombstone | Side quest | 38 | Lamia · Snow Mountain | 643,102 | 1,050 |
| The Secret of the Blue Tombstone | Side quest | 38 | Estrina · Snow Mountain | 643,102 | 1,050 |
| Ask Rusiora | Side quest | 38 | Estrina · Snow Mountain | 643,102 | 1,050 |
| Rusiora's Solution | Side quest | 38 | Rusiora · Snow Mountain | 643,102 | 1,050 |
| Guard the Blue Tombstone | Side quest | 38 | Estrina · Snow Mountain | 1,694,268 | 4,870 |
| I'll Ask You Again! | Side quest | 38 | Estrina · Snow Mountain | 1,694,268 | 4,980 |
| Please Do Me a Favor for the Last Time | Side quest | 38 | Estrina · Snow Mountain | 2,609,172 | 5,280 |
| Materials for Magical Ceremony | Side quest | 38 | Rusiora · Snow Mountain | 1,694,268 | 6,120 |
634 quests
