| Quest | Type | Level | Given by | EXP | Gold |
|---|---|---|---|---|---|
| Hard to go Through | Side quest | 31 | Bolt Wind · Secret Passage | 567,840 | 10,980 |
| Time to Recover HP | Side quest | 31 | Ban · Secret Passage | 567,840 | 10,980 |
| Condition to Go Deeper | Side quest | 31 | Ban · Secret Passage | 534,939 | 10,980 |
| The Evidence of Defeat | Side quest | 32 | Ban · Secret Passage | 573,622 | 11,780 |
| Please Collect the Book | Side quest | 32 | Stick · Secret Passage | 430,215 | 11,780 |
| Strong Enemy | Side quest | 32 | Ban · Secret Passage | 301,149 | 14,010 |
| In the Name of God | Side quest | 1 | Oracle Goddess · Fantasy Sky | 497 | 0 |
| In the Name of God | Side quest | 1 | Oracle Goddess · Fantasy Sky | 497 | 0 |
| Already Level 15?!!! | Side quest | 15 | Aleksei · Gaiyan Town | 43,978 | 0 |
| Save the Gold Mine | Daily | 15 | Castiel · Gold Mine | 14,000 | 2,550 |
| Colleting Bear's Leather | Side quest | 16 | Nestro · Frosty Wind Valley | 27,617 | 690 |
| Retrieving Axes | Side quest | 16 | Niobe · Frosty Wind Valley | 28,277 | 650 |
| Black Potion | Side quest | 16 | Salas · Frosty Wind Valley | 24,745 | 650 |
| Stinky Smell | Side quest | 16 | Ayass · Frosty Wind Valley | 20,710 | 590 |
| Smell Removers | Side quest | 16 | Ayass · Frosty Wind Valley | 22,958 | 650 |
| Poisonous Grass | Side quest | 16 | Nestro · Frosty Wind Valley | 20,710 | 650 |
| We have to stop Monsters | Side quest | 16 | Nestro · Frosty Wind Valley | 22,958 | 590 |
| Annoying Monsters | Side quest | 17 | Martin · Frosty Wind Valley | 27,621 | 650 |
| Blood of Mana | Side quest | 16 | Angelina · Frosty Wind Valley | 21,834 | 650 |
| Dark Beasts | Side quest | 17 | Salas · Frosty Wind Valley | 27,621 | 650 |
| Shortage of Iron Ore | Side quest | 18 | Niobe · Frosty Wind Valley | 44,061 | 790 |
| Alatar of Convict | Side quest | 17 | Yojeff · Frosty Wind Valley | 38,671 | 650 |
| Training on Snow Field | Side quest | 19 | Freax · Frosty Wind Valley | 47,979 | 810 |
| Rough Leather | Side quest | 19 | Freax · Frosty Wind Valley | 63,977 | 890 |
| Mad Warriors | Side quest | 20 | Freax · Frosty Wind Valley | 19,103 | 4,460 |
634 quests
