| Quest | Type | Level | Given by | EXP | Gold |
|---|---|---|---|---|---|
| Deal with Faunus | Daily | 18 | Niobe · Frosty Wind Valley | 21,000 | 5,246 |
| Collect Axes | Side quest | 16 | Welf · Frosty Wind Valley | 28,277 | 650 |
| Black Potion | Side quest | 16 | Haris · Frosty Wind Valley | 24,745 | 650 |
| Annoying Monsters | Side quest | 17 | Mark · Frosty Wind Valley | 27,621 | 650 |
| Blood of Mana | Side quest | 16 | Ian · Frosty Wind Valley | 21,834 | 650 |
| Dark Beasts | Side quest | 17 | Haris · Frosty Wind Valley | 27,621 | 650 |
| Shortage of Iron Ore | Side quest | 18 | Welf · Frosty Wind Valley | 44,061 | 790 |
| Deal with Faunus | Daily | 18 | Welf · Frosty Wind Valley | 21,000 | 4,350 |
| Participate in RvR | Side quest | 19 | Enyalius · Gaiyan Town | 0 | 5,150 |
| Insignia of Merit I | Side quest | 25 | Enyalius · Gaiyan Town | 0 | 0 |
| Insignia of Merit II | Side quest | 35 | Enyalius · Gaiyan Town | 0 | 0 |
| Weapon of the Fallen | Side quest | 35 | Enyalius · Gaiyan Town | 0 | 0 |
| Warcleaver of the Fallen | Side quest | 35 | Enyalius · Gaiyan Town | 0 | 0 |
| Warclaws of the Fallen | Side quest | 35 | Enyalius · Gaiyan Town | 0 | 0 |
| Warbow of the Fallen | Side quest | 35 | Enyalius · Gaiyan Town | 0 | 0 |
| Warorb of the Fallen | Side quest | 35 | Enyalius · Gaiyan Town | 0 | 0 |
| Warstaff of the Fallen | Side quest | 35 | Enyalius · Gaiyan Town | 0 | 0 |
| Blacksmith Trial I | Side quest | 20 | Jacks · Gaiyan Town | 0 | 10,000 |
| Blacksmith Trial II | Side quest | 20 | Jacks · Gaiyan Town | 0 | 30,000 |
| Blacksmith Trial III | Side quest | 20 | Jacks · Gaiyan Town | 0 | 60,000 |
| Weaver Trial I | Side quest | 20 | Jacks · Gaiyan Town | 0 | 10,000 |
| Weaver Trial II | Side quest | 20 | Jacks · Gaiyan Town | 0 | 30,000 |
| Weaver Trial III | Side quest | 20 | Jacks · Gaiyan Town | 0 | 60,000 |
| Handicrafter Trial I | Side quest | 20 | Jacks · Gaiyan Town | 0 | 10,000 |
| Handicrafter Trial II | Side quest | 20 | Jacks · Gaiyan Town | 0 | 30,000 |
634 quests
