| Quest | Type | Level | Given by | EXP | Gold |
|---|---|---|---|---|---|
| The Cell That Emptied | Dungeon | 31 | Leader bear · Entrance of Trial | 205,221 | 4,650 |
| Bring Back the Fugitive | Dungeon | 31 | Leader bear · Entrance of Trial | 256,497 | 5,890 |
| Hunt the Fugitive | Daily | 31 | Wish Goddess · Gaiyan Town | 10,199 | 22,350 |
| The Cult in the Trees | Dungeon | 37 | Caril · Snow Mountain | 1,217,520 | 5,550 |
| Amon the Shaman | Dungeon | 37 | Caril · Snow Mountain | 1,521,900 | 7,030 |
| Silence the Shaman | Daily | 37 | Wish Goddess · Gaiyan Town | 37,667 | 38,000 |
| Hypit Warren Assault | Raid | 19 | Crasen · Gaiyan Town | 112,222 | 5,700 |
| The Trimorph of Chimera Roost | Raid | 24 | Paumenion · Gold Mine | 260,386 | 7,200 |
| Queen of the Grove | Raid | 29 | Catan · Frozen Temple | 346,975 | 8,700 |
| Storm over the Aerie | Raid | 34 | Justin · Entrance of Trial | 1,012,978 | 10,200 |
| Hypit Warren Assault | Weekly | 19 | Wish Goddess · Gaiyan Town | 115,403 | 13,050 |
| Chimera Roost | Weekly | 24 | Wish Goddess · Gaiyan Town | 264,410 | 31,050 |
| The Dryad Queen's Grove | Weekly | 29 | Wish Goddess · Gaiyan Town | 510,603 | 54,900 |
| Thunderdrake Aerie | Weekly | 34 | Wish Goddess · Gaiyan Town | 842,898 | 80,850 |
| Gear for Level 30-40 | Side quest | 28 | Niobe · Frosty Wind Valley | 63,792 | 5,000 |
| Gear for Level 30-40 | Side quest | 28 | Welf · Frosty Wind Valley | 63,792 | 5,000 |
| A Gift for the Tome | Side quest | 19 | Wish Goddess · Gaiyan Town | 0 | 0 |
| The First Piece | Side quest | 19 | Wish Goddess · Gaiyan Town | 22,120 | 2,850 |
| The White Wolf Card | Side quest | 5 | Wish Goddess · Gaiyan Town | 796 | 750 |
| The Goblin Card | Side quest | 8 | Wish Goddess · Gaiyan Town | 1,629 | 1,200 |
| The Little Axe Bear Card | Side quest | 13 | Wish Goddess · Gaiyan Town | 5,984 | 1,950 |
| The Hypit Worker Card | Side quest | 14 | Wish Goddess · Gaiyan Town | 16,238 | 2,100 |
| The Chaotic Faunus Guard Card | Side quest | 17 | Wish Goddess · Gaiyan Town | 26,262 | 2,550 |
| The Dryad Card | Side quest | 20 | Wish Goddess · Gaiyan Town | 33,186 | 3,000 |
| The Towa Card | Side quest | 24 | Wish Goddess · Gaiyan Town | 75,631 | 3,600 |
634 quests
