| Quest | Type | Level | Given by | EXP | Gold |
|---|---|---|---|---|---|
| The Killing Pierrot Marionette Card | Side quest | 26 | Wish Goddess · Gaiyan Town | 87,933 | 3,900 |
| The Capricorn Card | Side quest | 29 | Wish Goddess · Gaiyan Town | 126,191 | 4,350 |
| The White Saber Tiger Card | Side quest | 34 | Wish Goddess · Gaiyan Town | 535,994 | 5,100 |
| A Skill to Learn | Side quest | 5 | Aleksei · Gaiyan Town | 758 | 750 |
| Gear for Your Companion | Side quest | 8 | Aleksei · Gaiyan Town | 1,222 | 1,200 |
| Gather 30 Red Herb Sprout | Weekly | 1 | Basil · Gaiyan Town | 200 | 8,000 |
| Gather 30 Red Herb Plant | Weekly | 25 | Basil · Gaiyan Town | 182,800 | 24,000 |
| Mine 30 Copper Ore | Weekly | 1 | Beryl · Gaiyan Town | 200 | 8,000 |
| Mine 30 Mythril Ore | Weekly | 25 | Beryl · Gaiyan Town | 182,800 | 24,000 |
| Catch 20 Carp | Weekly | 1 | Érick Jacquin · Gaiyan Town | 200 | 12,000 |
| Craft 10 Panacea I | Weekly | 10 | Basil · Gaiyan Town | 5,600 | 16,000 |
| Craft 10 Seared Boar Skewer | Weekly | 10 | Érick Jacquin · Gaiyan Town | 5,600 | 16,000 |
| Craft 5 Scroll of HP I | Weekly | 10 | Vesper · Gaiyan Town | 5,600 | 16,000 |
| Craft 5 Greater Crimson Marble Cluster | Weekly | 10 | Beryl · Gaiyan Town | 5,600 | 16,000 |
| Sisyphus: Floor 15 | Weekly | 12 | Wish Goddess · Gaiyan Town | 0 | 0 |
| Sisyphus: Floor 20 | Weekly | 18 | Wish Goddess · Gaiyan Town | 0 | 0 |
| Sisyphus: Floor 30 | Weekly | 26 | Wish Goddess · Gaiyan Town | 0 | 0 |
| Sisyphus: Floor 40 | Weekly | 34 | Wish Goddess · Gaiyan Town | 0 | 0 |
| Sisyphus: The summit | Weekly | 38 | Wish Goddess · Gaiyan Town | 0 | 0 |
| A Colosseum Bout | Weekly | 11 | Agon · Gaiyan Town | 12,200 | 6,000 |
| Top Class Sign-up | Weekly | 30 | Agon · Gaiyan Town | 0 | 0 |
| Winds from the North | Main story | 22 | Castiel · Gold Mine | 27,716 | 2,200 |
| Winds from the North | Main story | 22 | Castiel · Gold Mine | 27,716 | 2,200 |
| The Secret Passage | Main story | 28 | Taurus · Frozen Temple | 96,900 | 2,800 |
| The Secret Passage | Main story | 28 | Taurus · Frozen Temple | 96,900 | 2,800 |
634 quests
