Archives of Edda

ITEMS

Search every item you can get in the current version — filter by class and level, sort by any column.

Reset
ItemClassLevelP.AtkM.AtkP.DefM.DefBuySell
Blue Priest's Orb035382 – 444764 – 8880017,3405,000
Pink Crystal Orb040418 – 485836 – 9700030,5005,000
Blue Crystal Orb040470 – 546939 – 1,0910030,5005,000
Pink Storm Orb045511 – 5921,020 – 1,1860055,7005,000
Blue Storm Orb045618 – 7171,235 – 1,4360055,7005,000
Pink Dark Orb050600 – 6971,200 – 1,39500104,5405,000
Blue Dark Orb050737 – 8561,474 – 1,71300104,5405,000
Pink Earth Orb055670 – 7781,340 – 1,55600199,6005,000
Blue Earth Orb055813 – 9451,628 – 1,89100199,6005,000
Pink Silver Orb060783 – 9111,568 – 1,82200385,3205,000
Blue Silver Orb060969 – 1,1271,939 – 2,25400385,3205,000
Pink Wooden Staff01156 – 191313 – 38200400200
Blue Wooden Staff01181 – 222364 – 44500400200
Pink Short Staff05179 – 219358 – 438001,220610
Blue Short Staff05209 – 256417 – 511001,220610
Pink Forest Staff010205 – 252412 – 503002,4001,200
Blue Forest Staff010240 – 294480 – 587002,4001,200
Pink Knowledge Staff015245 – 299490 – 598003,9001,950
Blue Knowledge Staff015285 – 348570 – 697003,9001,950
Pink Dark Staff020238 – 291477 – 582005,9802,990

5,899 items

← PrevPage 198 of 295Next →