| Item | Sorteio | Chance | Qtd. mín. | Qtd. máx. |
|---|---|---|---|---|
| [Event] St. Patrick's Clover (7 days) | 1 | 100,00% | 1 | 1 |
| [Event] St. Patrick's Hat (7 days) | 2 | 100,00% | 1 | 1 |
| [Event] St. Patrick's Clothes (7 days) | 3 | 100,00% | 1 | 1 |
| [Event] St. Patrick's Gloves (7 days) | 4 | 100,00% | 1 | 1 |
| [Event] St. Patrick's Shoes (7 days) | 5 | 100,00% | 1 | 1 |
