| Item | Classe | Nível | At.F | At.M | Def.F | Def.M | Compra | Venda |
|---|---|---|---|---|---|---|---|---|
| [Blessing of God] Argos's Green Eye | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 20 | 0 |
| [Blessing of God] Argos's Blue Eye | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 20 | 0 |
| [Blessing of God] Cybelle Garden's Small Fruit | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 20 | 0 |
| [Blessing of God] Cybelle Garden's Large Fruit | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 20 | 0 |
| [Blessing of God] Old Box of Canyon | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 20 | 0 |
| [Blessing of God] Old Red Box of Canyon | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 20 | 0 |
| [Blessing of God] Wailing Blue Eye | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 20 | 0 |
| [Blessing of God] Wailing Crimson Eye | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 20 | 0 |
| Disassembling Kit | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 200 | 20 |
| Crimson Marble | 0 | 1 | 60 – 60 | 60 – 60 | 0 | 0 | 100 | 10 |
| Yellow Marble | 0 | 21 | 202 – 202 | 202 – 202 | 0 | 0 | 200 | 20 |
| Dark-Green Marble | 0 | 41 | 386 – 386 | 386 – 386 | 0 | 0 | 400 | 40 |
| Blue Marble | 0 | 51 | 591 – 591 | 591 – 591 | 0 | 0 | 600 | 60 |
| Flare Marble | 0 | 61 | 823 – 823 | 823 – 823 | 0 | 0 | 850 | 85 |
| 0 | 41 | 579 – 579 | 0 – 0 | 0 | 0 | 400 | 40 | |
| 0 | 41 | 0 – 0 | 579 – 579 | 0 | 0 | 400 | 40 | |
| 0 | 61 | 1.235 – 1.235 | 0 – 0 | 0 | 0 | 850 | 85 | |
| 0 | 61 | 0 – 0 | 1.235 – 1.235 | 0 | 0 | 850 | 85 | |
| 0 | 70 | 1.150 – 1.150 | 1.150 – 1.150 | 0 | 0 | 1.150 | 115 | |
| 0 | 70 | 1.725 – 1.725 | 0 – 0 | 0 | 0 | 1.150 | 115 |
22.330 items
