| Item | Classe | Nível | At.F | At.M | Def.F | Def.M | Compra | Venda |
|---|---|---|---|---|---|---|---|---|
| 0 | 70 | 0 – 0 | 1.725 – 1.725 | 0 | 0 | 1.150 | 115 | |
| 0 | 70 | 300 – 2.000 | 300 – 2.000 | 0 | 0 | 1.150 | 115 | |
| Beginner's Identify Scroll | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 200 | 2 |
| Upgrade Success Crystal (+5%) | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 |
| Wind Powder | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 | |
| Gold Potion III | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 |
| Gold Potion II | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 |
| Gold Potion I | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 |
| Apple of Accuracy | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 |
| Cherry of Evasion | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 |
| Skewer of Attack | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 |
22.330 items
