| Item | Classe | Nível | At.F | At.M | Def.F | Def.M | Compra | Venda |
|---|---|---|---|---|---|---|---|---|
| Time stone IX | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 70.000 | 14.000 |
| Time stone X | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 80.000 | 16.000 |
| Old Moneybag | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 200.000.000 | 2 |
| Suspicious Moneybag | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 200.000.000 | 2 |
| Thick Moneybag | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 200.000.000 | 2 |
| [Event] Thick Moneybag | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 2 |
| [Event] Old Moneybag | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 2 |
| Enchant Supplement (Strength ) | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 6.000 | 600 |
| Enchant Supplement (Vitality) | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 6.000 | 600 |
| Enchant Supplement (Intelligence) | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 6.000 | 600 |
| Enchant Supplement (Wisdom) | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 6.000 | 600 |
| Enchant Supplement (Accuracy) | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 6.000 | 600 |
| Enchant Supplement (Evasion) | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 6.000 | 600 |
| Enchant Supplement (HP) | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 6.000 | 600 |
| Enchant Supplement (MP) | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 6.000 | 600 |
| Enchant Supplement (Critical) | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 6.000 | 600 |
| Enchant Supplement (Atk Speed) | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 6.000 | 600 |
| Special Piece of Weapons I | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 2.000 | 400 |
| Special Piece of Weapons II | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 6.000 | 1.200 |
| Special Piece of Weapons III | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 10.000 | 2.000 |
22.330 items
