| Item | Classe | Nível | At.F | At.M | Def.F | Def.M | Compra | Venda |
|---|---|---|---|---|---|---|---|---|
| Tempered Towa Palace Plate | 1000 | 28 | 0 – 0 | 0 – 0 | 108 | 89 | 13.300 | 3.000 |
| Tempered Towa Palace Shoes | 3000 | 28 | 0 – 0 | 0 – 0 | 59 | 68 | 8.891 | 2.890 |
| Tempered Towa Palace Boots | 2000 | 28 | 0 – 0 | 0 – 0 | 64 | 64 | 8.890 | 2.890 |
| Tempered Towa Palace Greaves | 1000 | 28 | 0 – 0 | 0 – 0 | 69 | 56 | 8.918 | 2.899 |
| Tempered Towa Palace Stole | 3000 | 28 | 0 – 0 | 0 – 0 | 44 | 52 | 3.580 | 2.360 |
| Tempered Towa Palace Muffler | 2000 | 28 | 0 – 0 | 0 – 0 | 49 | 49 | 3.580 | 2.360 |
| Tempered Towa Palace Cloak | 1000 | 28 | 0 – 0 | 0 – 0 | 53 | 43 | 3.580 | 2.360 |
| Tempered Towa Palace Mitts | 3000 | 28 | 0 – 0 | 0 – 0 | 45 | 52 | 6.660 | 2.780 |
| Tempered Towa Palace Gloves | 2000 | 28 | 0 – 0 | 0 – 0 | 49 | 49 | 6.660 | 2.780 |
| Tempered Towa Palace Gauntlets | 1000 | 28 | 0 – 0 | 0 – 0 | 53 | 43 | 6.660 | 2.780 |
| Tempered Towa Palace Hat | 3000 | 28 | 0 – 0 | 0 – 0 | 59 | 69 | 11.990 | 4.017 |
| Tempered Towa Palace Hood | 2000 | 28 | 0 – 0 | 0 – 0 | 65 | 65 | 12.017 | 4.026 |
| Tempered Towa Palace Helm | 1000 | 28 | 0 – 0 | 0 – 0 | 70 | 58 | 12.046 | 4.036 |
| Tempered Fugitive Necklace | 0 | 31 | 0 – 0 | 0 – 0 | 0 | 0 | 5.977 | 863 |
| Tempered Fugitive Signet of Insight | 0 | 31 | 0 – 0 | 0 – 0 | 0 | 0 | 5.540 | 800 |
| Tempered Fugitive Signet of Might | 0 | 31 | 0 – 0 | 0 – 0 | 0 | 0 | 5.540 | 800 |
| Tempered Towa Band of Insight | 0 | 31 | 0 – 0 | 0 – 0 | 0 | 0 | 5.540 | 800 |
| Tempered Towa Band of Might | 0 | 31 | 0 – 0 | 0 – 0 | 0 | 0 | 5.540 | 800 |
| Tempered Fugitive Shield | 0 | 31 | 0 – 0 | 0 – 0 | 36 | 33 | 8.860 | 3.820 |
| Tempered Fugitive Longsword | 0 | 31 | 505 – 559 | 253 – 279 | 0 | 0 | 21.019 | 4.265 |
22.928 items
