| Item | Classe | Nível | At.F | At.M | Def.F | Def.M | Compra | Venda |
|---|---|---|---|---|---|---|---|---|
| Tempered Fugitive Greatsword | 0 | 31 | 901 – 1.101 | 451 – 551 | 0 | 0 | 30.022 | 4.408 |
| Tempered Fugitive Katar | 0 | 31 | 705 – 748 | 352 – 375 | 0 | 0 | 30.028 | 4.409 |
| Tempered Fugitive Bow | 0 | 31 | 749 – 829 | 375 – 414 | 0 | 0 | 30.021 | 4.408 |
| Tempered Fugitive Orb | 0 | 31 | 347 – 404 | 694 – 806 | 0 | 0 | 21.021 | 4.265 |
| Tempered Fugitive Staff | 0 | 31 | 430 – 524 | 858 – 1.050 | 0 | 0 | 30.021 | 4.408 |
| Runed Towa Palace Robe | 3000 | 28 | 0 – 0 | 0 – 0 | 106 | 123 | 15.428 | 3.480 |
| Runed Towa Palace Jerkin | 2000 | 28 | 0 – 0 | 0 – 0 | 116 | 116 | 15.428 | 3.480 |
| Runed Towa Palace Plate | 1000 | 28 | 0 – 0 | 0 – 0 | 126 | 103 | 15.428 | 3.480 |
| Runed Towa Palace Shoes | 3000 | 28 | 0 – 0 | 0 – 0 | 68 | 79 | 10.313 | 3.352 |
| Runed Towa Palace Boots | 2000 | 28 | 0 – 0 | 0 – 0 | 74 | 74 | 10.312 | 3.352 |
| Runed Towa Palace Greaves | 1000 | 28 | 0 – 0 | 0 – 0 | 81 | 65 | 10.345 | 3.363 |
| Runed Towa Palace Stole | 3000 | 28 | 0 – 0 | 0 – 0 | 52 | 60 | 4.153 | 2.738 |
| Runed Towa Palace Muffler | 2000 | 28 | 0 – 0 | 0 – 0 | 57 | 57 | 4.153 | 2.738 |
| Runed Towa Palace Cloak | 1000 | 28 | 0 – 0 | 0 – 0 | 62 | 50 | 4.153 | 2.738 |
| Runed Towa Palace Mitts | 3000 | 28 | 0 – 0 | 0 – 0 | 52 | 60 | 7.726 | 3.225 |
| Runed Towa Palace Gloves | 2000 | 28 | 0 – 0 | 0 – 0 | 57 | 57 | 7.726 | 3.225 |
| Runed Towa Palace Gauntlets | 1000 | 28 | 0 – 0 | 0 – 0 | 62 | 50 | 7.726 | 3.225 |
| Runed Towa Palace Hat | 3000 | 28 | 0 – 0 | 0 – 0 | 68 | 80 | 13.908 | 4.660 |
| Runed Towa Palace Hood | 2000 | 28 | 0 – 0 | 0 – 0 | 75 | 75 | 13.940 | 4.670 |
| Runed Towa Palace Helm | 1000 | 28 | 0 – 0 | 0 – 0 | 81 | 67 | 13.973 | 4.681 |
22.928 items
