| Item | Classe | Nível | At.F | At.M | Def.F | Def.M | Compra | Venda |
|---|---|---|---|---|---|---|---|---|
| Runed Fugitive Necklace | 0 | 31 | 0 – 0 | 0 – 0 | 0 | 0 | 6.934 | 1.001 |
| Runed Fugitive Signet of Insight | 0 | 31 | 0 – 0 | 0 – 0 | 0 | 0 | 6.426 | 928 |
| Runed Fugitive Signet of Might | 0 | 31 | 0 – 0 | 0 – 0 | 0 | 0 | 6.426 | 928 |
| Runed Towa Band of Insight | 0 | 31 | 0 – 0 | 0 – 0 | 0 | 0 | 6.426 | 928 |
| Runed Towa Band of Might | 0 | 31 | 0 – 0 | 0 – 0 | 0 | 0 | 6.426 | 928 |
| Runed Fugitive Shield | 0 | 31 | 0 – 0 | 0 – 0 | 41 | 39 | 10.278 | 4.431 |
| Runed Fugitive Longsword | 0 | 31 | 586 – 648 | 293 – 323 | 0 | 0 | 24.382 | 4.947 |
| Runed Fugitive Greatsword | 0 | 31 | 1.045 – 1.278 | 523 – 639 | 0 | 0 | 34.826 | 5.113 |
| Runed Fugitive Katar | 0 | 31 | 818 – 868 | 408 – 435 | 0 | 0 | 34.832 | 5.114 |
| Runed Fugitive Bow | 0 | 31 | 869 – 962 | 435 – 481 | 0 | 0 | 34.824 | 5.113 |
| Runed Fugitive Orb | 0 | 31 | 402 – 468 | 805 – 935 | 0 | 0 | 24.384 | 4.947 |
| Runed Fugitive Staff | 0 | 31 | 498 – 608 | 995 – 1.218 | 0 | 0 | 34.824 | 5.113 |
| Ascendant Towa Palace Robe | 3000 | 28 | 0 – 0 | 0 – 0 | 122 | 142 | 17.822 | 4.020 |
| Ascendant Towa Palace Jerkin | 2000 | 28 | 0 – 0 | 0 – 0 | 134 | 134 | 17.822 | 4.020 |
| Ascendant Towa Palace Plate | 1000 | 28 | 0 – 0 | 0 – 0 | 145 | 119 | 17.822 | 4.020 |
| Ascendant Towa Palace Shoes | 3000 | 28 | 0 – 0 | 0 – 0 | 78 | 91 | 11.913 | 3.873 |
| Ascendant Towa Palace Boots | 2000 | 28 | 0 – 0 | 0 – 0 | 86 | 86 | 11.912 | 3.872 |
| Ascendant Towa Palace Greaves | 1000 | 28 | 0 – 0 | 0 – 0 | 93 | 76 | 11.950 | 3.885 |
| Ascendant Towa Palace Stole | 3000 | 28 | 0 – 0 | 0 – 0 | 60 | 70 | 4.797 | 3.162 |
| Ascendant Towa Palace Muffler | 2000 | 28 | 0 – 0 | 0 – 0 | 65 | 65 | 4.797 | 3.162 |
22.928 items
