| Item | Classe | Nível | At.F | At.M | Def.F | Def.M | Compra | Venda |
|---|---|---|---|---|---|---|---|---|
| Ascendant Towa Palace Cloak | 1000 | 28 | 0 – 0 | 0 – 0 | 72 | 57 | 4.797 | 3.162 |
| Ascendant Towa Palace Mitts | 3000 | 28 | 0 – 0 | 0 – 0 | 60 | 69 | 8.924 | 3.725 |
| Ascendant Towa Palace Gloves | 2000 | 28 | 0 – 0 | 0 – 0 | 65 | 65 | 8.924 | 3.725 |
| Ascendant Towa Palace Gauntlets | 1000 | 28 | 0 – 0 | 0 – 0 | 71 | 58 | 8.924 | 3.725 |
| Ascendant Towa Palace Hat | 3000 | 28 | 0 – 0 | 0 – 0 | 79 | 93 | 16.066 | 5.383 |
| Ascendant Towa Palace Hood | 2000 | 28 | 0 – 0 | 0 – 0 | 87 | 87 | 16.103 | 5.395 |
| Ascendant Towa Palace Helm | 1000 | 28 | 0 – 0 | 0 – 0 | 94 | 77 | 16.142 | 5.408 |
| Ascendant Fugitive Necklace | 0 | 31 | 0 – 0 | 0 – 0 | 0 | 0 | 8.010 | 1.157 |
| Ascendant Fugitive Signet of Insight | 0 | 31 | 0 – 0 | 0 – 0 | 0 | 0 | 7.424 | 1.072 |
| Ascendant Fugitive Signet of Might | 0 | 31 | 0 – 0 | 0 – 0 | 0 | 0 | 7.424 | 1.072 |
| Ascendant Towa Band of Insight | 0 | 31 | 0 – 0 | 0 – 0 | 0 | 0 | 7.424 | 1.072 |
| Ascendant Towa Band of Might | 0 | 31 | 0 – 0 | 0 – 0 | 0 | 0 | 7.424 | 1.072 |
| Ascendant Fugitive Shield | 0 | 31 | 0 – 0 | 0 – 0 | 48 | 45 | 11.872 | 5.119 |
| Ascendant Fugitive Longsword | 0 | 31 | 676 – 749 | 339 – 374 | 0 | 0 | 28.166 | 5.715 |
| Ascendant Fugitive Greatsword | 0 | 31 | 1.207 – 1.476 | 604 – 739 | 0 | 0 | 40.230 | 5.907 |
| Ascendant Fugitive Katar | 0 | 31 | 945 – 1.003 | 472 – 502 | 0 | 0 | 40.237 | 5.908 |
| Ascendant Fugitive Bow | 0 | 31 | 1.004 – 1.111 | 502 – 555 | 0 | 0 | 40.228 | 5.906 |
| Ascendant Fugitive Orb | 0 | 31 | 464 – 541 | 930 – 1.080 | 0 | 0 | 28.168 | 5.715 |
| Ascendant Fugitive Staff | 0 | 31 | 576 – 703 | 1.150 – 1.406 | 0 | 0 | 40.228 | 5.906 |
| Tempered Drakeshade Robe | 3000 | 34 | 0 – 0 | 0 – 0 | 93 | 108 | 27.820 | 3.960 |
22.928 items
