| Item | Classe | Nível | At.F | At.M | Def.F | Def.M | Compra | Venda |
|---|---|---|---|---|---|---|---|---|
| Runed Frostdrake Stole | 3000 | 40 | 0 – 0 | 0 – 0 | 69 | 81 | 32.526 | 5.313 |
| Runed Frostdrake Muffler | 2000 | 40 | 0 – 0 | 0 – 0 | 76 | 76 | 32.526 | 5.313 |
| Runed Frostdrake Cloak | 1000 | 40 | 0 – 0 | 0 – 0 | 83 | 67 | 32.526 | 5.313 |
| Runed Frostdrake Mitts | 3000 | 40 | 0 – 0 | 0 – 0 | 70 | 80 | 22.759 | 4.779 |
| Runed Frostdrake Gloves | 2000 | 40 | 0 – 0 | 0 – 0 | 76 | 76 | 22.759 | 4.779 |
| Runed Frostdrake Gauntlets | 1000 | 40 | 0 – 0 | 0 – 0 | 83 | 66 | 23.035 | 4.837 |
| Runed Frostdrake Hat | 3000 | 40 | 0 – 0 | 0 – 0 | 93 | 108 | 57.814 | 7.517 |
| Runed Frostdrake Hood | 2000 | 40 | 0 – 0 | 0 – 0 | 101 | 101 | 57.814 | 789 |
| Runed Frostdrake Helm | 1000 | 40 | 0 – 0 | 0 – 0 | 111 | 91 | 57.814 | 7.517 |
| Runed Frozen Prison Necklace | 0 | 43 | 0 – 0 | 0 – 0 | 0 | 0 | 12.644 | 858 |
| Runed Frozen Prison Signet of Insight | 0 | 43 | 0 – 0 | 0 – 0 | 0 | 0 | 90.341 | 5.522 |
| Runed Frozen Prison Signet of Might | 0 | 43 | 0 – 0 | 0 – 0 | 0 | 0 | 18.073 | 951 |
| Runed Frostdrake Band of Insight | 0 | 43 | 0 – 0 | 0 – 0 | 0 | 0 | 90.341 | 5.522 |
| Runed Frostdrake Band of Might | 0 | 43 | 0 – 0 | 0 – 0 | 0 | 0 | 18.073 | 951 |
| Runed Frozen Prison Shield | 0 | 43 | 0 – 0 | 0 – 0 | 57 | 53 | 32.015 | 6.932 |
| Runed Frozen Prison Longsword | 0 | 43 | 980 – 1.085 | 490 – 542 | 0 | 0 | 70.783 | 7.146 |
| Runed Frozen Prison Greatsword | 0 | 43 | 1.751 – 2.138 | 875 – 1.069 | 0 | 0 | 101.106 | 7.378 |
| Runed Frozen Prison Katar | 0 | 43 | 1.955 – 2.078 | 978 – 1.039 | 0 | 0 | 101.106 | 7.378 |
| Runed Frozen Prison Bow | 0 | 43 | 1.636 – 1.809 | 819 – 904 | 0 | 0 | 101.106 | 7.378 |
| Runed Frozen Prison Orb | 0 | 43 | 674 – 781 | 1.346 – 1.564 | 0 | 0 | 70.783 | 7.146 |
22.928 items
