| Item | Classe | Nível | At.F | At.M | Def.F | Def.M | Compra | Venda |
|---|---|---|---|---|---|---|---|---|
| Runed Hephaestus Helm | 1000 | 70 | 0 – 0 | 0 – 0 | 161 | 132 | 1.168.320 | 11.683 |
| Runed Brazen Necklace | 0 | 73 | 0 – 0 | 0 – 0 | 0 | 0 | 627.661 | 2.143 |
| Runed Brazen Signet of Insight | 0 | 73 | 0 – 0 | 0 – 0 | 0 | 0 | 3.024.259 | 11.461 |
| Runed Brazen Signet of Might | 0 | 73 | 0 – 0 | 0 – 0 | 0 | 0 | 3.024.259 | 11.461 |
| Runed Hephaestus Band of Insight | 0 | 73 | 0 – 0 | 0 – 0 | 0 | 0 | 3.024.259 | 11.461 |
| Runed Hephaestus Band of Might | 0 | 73 | 0 – 0 | 0 – 0 | 0 | 0 | 3.024.259 | 11.461 |
| Runed Brazen Shield | 0 | 73 | 0 – 0 | 0 – 0 | 109 | 117 | 125 | 12.539.048 |
| Runed Brazen Longsword | 0 | 73 | 2.950 – 3.424 | 1.265 – 1.397 | 0 | 0 | 116 | 11.600.000 |
| Runed Brazen Greatsword | 0 | 73 | 3.546 – 4.456 | 1.693 – 2.070 | 0 | 0 | 116 | 11.600.000 |
| Runed Brazen Katar | 0 | 73 | 5.403 – 5.981 | 2.268 – 2.409 | 0 | 0 | 116 | 11.600.000 |
| Runed Brazen Bow | 0 | 73 | 4.889 – 5.447 | 2.167 – 2.397 | 0 | 0 | 116 | 11.600.000 |
| Runed Brazen Orb | 0 | 73 | 1.578 – 1.834 | 3.538 – 4.205 | 0 | 0 | 116 | 11.600.000 |
| Runed Brazen Staff | 0 | 73 | 2.023 – 2.471 | 4.441 – 5.537 | 0 | 0 | 116 | 11.600.000 |
| Ascendant Hephaestus Robe | 3000 | 70 | 0 – 0 | 0 – 0 | 259 | 302 | 1.610.368 | 16.104 |
| Ascendant Hephaestus Jerkin | 2000 | 70 | 0 – 0 | 0 – 0 | 275 | 275 | 1.621.400 | 16.214 |
| Ascendant Hephaestus Plate | 1000 | 70 | 0 – 0 | 0 – 0 | 297 | 244 | 1.615.247 | 16.152 |
| Ascendant Hephaestus Shoes | 3000 | 70 | 0 – 0 | 0 – 0 | 189 | 219 | 1.718.101 | 17.181 |
| Ascendant Hephaestus Boots | 2000 | 70 | 0 – 0 | 0 – 0 | 204 | 204 | 1.704.646 | 17.046 |
| Ascendant Hephaestus Greaves | 1000 | 70 | 0 – 0 | 0 – 0 | 223 | 184 | 1.689.466 | 16.895 |
| Ascendant Hephaestus Stole | 3000 | 70 | 0 – 0 | 0 – 0 | 116 | 135 | 1.879.672 | 14.418 |
22.928 items
