| Item | Classe | Nível | At.F | At.M | Def.F | Def.M | Compra | Venda |
|---|---|---|---|---|---|---|---|---|
| Tempered Ethon Robe | 3000 | 76 | 0 – 0 | 0 – 0 | 259 | 301 | 1.605.301 | 16.053 |
| Tempered Ethon Jerkin | 2000 | 76 | 0 – 0 | 0 – 0 | 276 | 276 | 1.630.000 | 16.300 |
| Tempered Ethon Plate | 1000 | 76 | 0 – 0 | 0 – 0 | 298 | 244 | 1.616.224 | 16.162 |
| Tempered Ethon Shoes | 3000 | 76 | 0 – 0 | 0 – 0 | 203 | 235 | 1.846.494 | 18.465 |
| Tempered Ethon Boots | 2000 | 76 | 0 – 0 | 0 – 0 | 218 | 218 | 1.816.372 | 18.164 |
| Tempered Ethon Greaves | 1000 | 76 | 0 – 0 | 0 – 0 | 236 | 194 | 1.782.386 | 17.824 |
| Tempered Ethon Stole | 3000 | 76 | 0 – 0 | 0 – 0 | 89 | 105 | 10.459.380 | 44.520 |
| Tempered Ethon Muffler | 2000 | 76 | 0 – 0 | 0 – 0 | 109 | 109 | 10.459.380 | 44.520 |
| Tempered Ethon Cloak | 1000 | 76 | 0 – 0 | 0 – 0 | 106 | 87 | 10.459.380 | 44.520 |
| Tempered Ethon Mitts | 3000 | 76 | 0 – 0 | 0 – 0 | 221 | 258 | 2.643.400 | 26.434 |
| Tempered Ethon Gloves | 2000 | 76 | 0 – 0 | 0 – 0 | 136 | 136 | 1.646.154 | 16.462 |
| Tempered Ethon Gauntlets | 1000 | 76 | 0 – 0 | 0 – 0 | 200 | 163 | 2.118.725 | 21.187 |
| Tempered Ethon Hat | 3000 | 76 | 0 – 0 | 0 – 0 | 207 | 242 | 1.794.348 | 17.943 |
| Tempered Ethon Hood | 2000 | 76 | 0 – 0 | 0 – 0 | 135 | 135 | 3.822.973 | 12.855 |
| Tempered Ethon Helm | 1000 | 76 | 0 – 0 | 0 – 0 | 147 | 121 | 3.834.588 | 12.894 |
| Tempered Wailing Necklace | 0 | 79 | 0 – 0 | 0 – 0 | 0 | 0 | 580.420 | 1.981 |
| Tempered Wailing Signet of Insight | 0 | 79 | 0 – 0 | 0 – 0 | 0 | 0 | 1.677.407 | 3.358 |
| Tempered Wailing Signet of Might | 0 | 79 | 0 – 0 | 0 – 0 | 0 | 0 | 1.677.407 | 3.358 |
| Tempered Ethon Band of Insight | 0 | 79 | 0 – 0 | 0 – 0 | 0 | 0 | 1.677.407 | 3.358 |
| Tempered Ethon Band of Might | 0 | 79 | 0 – 0 | 0 – 0 | 0 | 0 | 1.677.407 | 3.358 |
22.928 items
