| Item | Sorteio | Chance | Qtd. mín. | Qtd. máx. |
|---|---|---|---|---|
| Runed Relic of Frozen Prison | 1 | 50,00% | 12 | 12 |
| Frozen Prison 1H Sword Frag. (N) | 2 | 10,00% | 5 | 5 |
| Frozen Prison 2H Sword Frag. (N) | 2 | 10,00% | 5 | 5 |
| Frozen Prison Katar Frag. (N) | 2 | 10,00% | 5 | 5 |
| Frozen Prison Bow Frag. (N) | 2 | 10,00% | 5 | 5 |
| Frozen Prison Staff Frag. (N) | 2 | 10,00% | 5 | 5 |
| Frozen Prison Orb Frag. (N) | 2 | 10,00% | 5 | 5 |
| Frozen Prison Tank Shield Frag. (N) | 2 | 10,00% | 5 | 5 |
| Frozen Prison Healer Shield Frag. (N) | 2 | 10,00% | 5 | 5 |
| Frozen Prison Signet Frag. (N) | 2 | 10,00% | 5 | 5 |
| Frozen Prison Necklace Frag. (N) | 2 | 10,00% | 5 | 5 |
