| Item | Sorteio | Chance | Qtd. mín. | Qtd. máx. |
|---|---|---|---|---|
| Ascendant Relic of Frozen Prison | 1 | 50,00% | 16 | 16 |
| Frozen Prison 1H Sword Frag. (H) | 2 | 10,00% | 4 | 4 |
| Frozen Prison 2H Sword Frag. (H) | 2 | 10,00% | 4 | 4 |
| Frozen Prison Katar Frag. (H) | 2 | 10,00% | 4 | 4 |
| Frozen Prison Bow Frag. (H) | 2 | 10,00% | 4 | 4 |
| Frozen Prison Staff Frag. (H) | 2 | 10,00% | 4 | 4 |
| Frozen Prison Orb Frag. (H) | 2 | 10,00% | 4 | 4 |
| Frozen Prison Tank Shield Frag. (H) | 2 | 10,00% | 4 | 4 |
| Frozen Prison Healer Shield Frag. (H) | 2 | 10,00% | 4 | 4 |
| Frozen Prison Signet Frag. (H) | 2 | 10,00% | 4 | 4 |
| Frozen Prison Necklace Frag. (H) | 2 | 10,00% | 4 | 4 |
