| Item | Sorteio | Chance | Qtd. mín. | Qtd. máx. |
|---|---|---|---|---|
| New Halloween Pumpkin Costume Back (Permanent) | 1 | 100,00% | 1 | 1 |
| New Halloween Pumpkin Costume Head (Permanent) | 2 | 100,00% | 1 | 1 |
| New Halloween Pumpkin Costume Body (Permanent) | 3 | 100,00% | 1 | 1 |
| New Halloween Pumpkin Costume Gloves (Permanent) | 4 | 100,00% | 1 | 1 |
| New Halloween Pumpkin Costume Boots (Permanent) | 5 | 100,00% | 1 | 1 |
