| Monster | Nível | HP | EXP | Ouro | Grade | Agressivo |
|---|---|---|---|---|---|---|
| Revive Wight | 43 | 6.979 | 37.242 | — | 1 | — |
| Harpya | 43 | 6.630 | 37.242 | — | 1 | — |
| Hard Sylbanus | 44 | 7.292 | 44.564 | — | 2 | — |
| Wandering Wight | 44 | 7.676 | 44.564 | — | 1 | — |
| Tiamat | 44 | 23.027 | 44.564 | — | 3 | — |
| Harpya Guardian | 44 | 7.676 | 44.564 | — | 1 | — |
| Harpya Fighter | 44 | 7.676 | 44.564 | — | 2 | — |
| Celaeno | 44 | 7.292 | 44.564 | — | 3 | — |
| Hespa | 43 | 6.630 | 37.242 | — | 1 | — |
| Fire Hespa | 43 | 6.630 | 37.242 | — | 2 | — |
| Ice Hespa | 44 | 7.292 | 44.564 | — | 1 | — |
| Lashvine | 42 | 6.290 | 32.283 | — | 1 | — |
| Wild Lashvine | 42 | 6.290 | 32.283 | — | 2 | — |
| Red Lashvine | 43 | 6.979 | 37.242 | — | 1 | — |
| Fairymoth | 42 | 6.290 | 32.283 | — | 1 | — |
| Helmet Fairymoth | 42 | 6.290 | 32.283 | — | 2 | — |
| Silver Fairymoth | 43 | 6.979 | 37.242 | — | 1 | — |
| Rockstatue | 44 | 7.676 | 44.564 | — | 1 | — |
| Rockstatue Guard | 45 | 8.713 | 50.278 | — | 1 | — |
| Rockstatue Pursuer | 45 | 8.713 | 50.278 | — | 1 | — |
962 monsters
